You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

289 lines
30 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 720"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 2 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="720" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,662.40 L81.53,662.40 '/> <g transform="translate(64.14,666.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,575.49 L81.53,575.49 '/> <g transform="translate(64.14,579.39)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,488.57 L81.53,488.57 '/> <g transform="translate(64.14,492.47)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,401.66 L81.53,401.66 '/> <g transform="translate(64.14,405.56)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.3</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,314.75 L81.53,314.75 '/> <g transform="translate(64.14,318.65)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,227.84 L81.53,227.84 '/> <g transform="translate(64.14,231.74)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,140.92 L81.53,140.92 '/> <g transform="translate(64.14,144.82)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,54.01 L81.53,54.01 '/> <g transform="translate(64.14,57.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.7</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M149.25,662.40 L149.25,653.40 '/> <g transform="translate(149.25,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 369</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M330.15,662.40 L330.15,653.40 '/> <g transform="translate(330.15,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 370</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M511.05,662.40 L511.05,653.40 '/> <g transform="translate(511.05,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 371</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M691.95,662.40 L691.95,653.40 '/> <g transform="translate(691.95,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 372</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M872.85,662.40 L872.85,653.40 '/> <g transform="translate(872.85,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 373</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,54.01 L72.53,662.40 L1010.90,662.40 L1010.90,54.01 L72.53,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(19.18,358.21) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Density (a.u.)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(541.71,711.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Average time (ns)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>Bootstrap distribution</title>
<g fill="none" color="white" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1087.02,66.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >Bootstrap distribution</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 31, 120, 180)' d='M1036.07,63.01 L1078.63,63.01 M72.53,652.66 L74.41,652.45 L76.29,652.21 L78.17,651.95 L80.05,651.66 L81.93,651.34
L83.81,650.98 L85.69,650.58 L87.57,650.12 L89.45,649.62 L91.34,649.05 L93.22,648.40 L95.10,647.69 L96.98,646.88
L98.86,645.99 L100.74,645.00 L102.62,643.91 L104.50,642.71 L106.38,641.40 L108.26,639.97 L110.14,638.43 L112.02,636.78
L113.90,635.00 L115.78,633.11 L117.66,631.10 L119.54,628.96 L121.42,626.71 L123.30,624.33 L125.18,621.81 L127.06,619.16
L128.95,616.36 L130.83,613.41 L132.71,610.29 L134.59,606.98 L136.47,603.49 L138.35,599.79 L140.23,595.88 L142.11,591.74
L143.99,587.37 L145.87,582.76 L147.75,577.92 L149.63,572.86 L151.51,567.58 L153.39,562.10 L155.27,556.45 L157.15,550.67
L159.03,544.78 L160.91,538.83 L162.79,532.86 L164.67,526.93 L166.56,521.08 L168.44,515.35 L170.32,509.80 L172.20,504.47
L174.08,499.39 L175.96,494.60 L177.84,490.13 L179.72,485.98 L181.60,482.18 L183.48,478.73 L185.36,475.61 L187.24,472.83
L189.12,470.38 L191.00,468.23 L192.88,466.37 L194.76,464.79 L196.64,463.48 L198.52,462.42 L200.40,461.61 L202.28,461.05
L204.17,460.76 L206.05,460.75 L207.93,461.03 L209.81,461.64 L211.69,462.61 L213.57,463.97 L215.45,465.75 L217.33,467.98
L219.21,470.69 L221.09,473.91 L222.97,477.65 L224.85,481.91 L226.73,486.69 L228.61,491.96 L230.49,497.70 L232.37,503.86
L234.25,510.38 L236.13,517.19 L238.01,524.22 L239.89,531.38 L241.78,538.56 L243.66,545.68 L245.54,552.64 L247.42,559.32
L249.30,565.65 L251.18,571.51 L253.06,576.84 L254.94,581.56 L256.82,585.60 L258.70,588.91 L260.58,591.46 L262.46,593.22
L264.34,594.19 L266.22,594.37 L268.10,593.79 L269.98,592.48 L271.86,590.48 L273.74,587.88 L275.62,584.73 L277.50,581.13
L279.39,577.17 L281.27,572.95 L283.15,568.58 L285.03,564.16 L286.91,559.81 L288.79,555.63 L290.67,551.73 L292.55,548.19
L294.43,545.11 L296.31,542.55 L298.19,540.57 L300.07,539.21 L301.95,538.51 L303.83,538.46 L305.71,539.05 L307.59,540.26
L309.47,542.04 L311.35,544.32 L313.23,547.03 L315.11,550.08 L317.00,553.36 L318.88,556.76 L320.76,560.17 L322.64,563.47
L324.52,566.52 L326.40,569.22 L328.28,571.44 L330.16,573.08 L332.04,574.02 L333.92,574.18 L335.80,573.48 L337.68,571.84
L339.56,569.21 L341.44,565.56 L343.32,560.87 L345.20,555.14 L347.08,548.37 L348.96,540.61 L350.84,531.91 L352.72,522.34
L354.61,511.97 L356.49,500.91 L358.37,489.26 L360.25,477.13 L362.13,464.64 L364.01,451.91 L365.89,439.04 L367.77,426.15
L369.65,413.32 L371.53,400.66 L373.41,388.21 L375.29,376.03 L377.17,364.16 L379.05,352.61 L380.93,341.36 L382.81,330.41
L384.69,319.71 L386.57,309.22 L388.45,298.88 L390.33,288.62 L392.22,278.41 L394.10,268.17 L395.98,257.87 L397.86,247.48
L399.74,236.99 L401.62,226.41 L403.50,215.78 L405.38,205.16 L407.26,194.64 L409.14,184.32 L411.02,174.35 L412.90,164.87
L414.78,156.04 L416.66,148.05 L418.54,141.07 L420.42,135.28 L422.30,130.83 L424.18,127.87 L426.06,126.51 L427.94,126.85
L429.83,128.94 L431.71,132.78 L433.59,138.34 L435.47,145.56 L437.35,154.31 L439.23,164.46 L441.11,175.81 L442.99,188.16
L444.87,201.28 L446.75,214.92 L448.63,228.85 L450.51,242.81 L452.39,256.59 L454.27,269.98 L456.15,282.78 L458.03,294.85
L459.91,306.06 L461.79,316.31 L463.67,325.56 L465.55,333.78 L467.44,340.95 L469.32,347.10 L471.20,352.26 L473.08,356.48
L474.96,359.81 L476.84,362.32 L478.72,364.03 L480.60,365.01 L482.48,365.28 L484.36,364.87 L486.24,363.80 L488.12,362.08
L490.00,359.73 L491.88,356.73 L493.76,353.12 L495.64,348.91 L497.52,344.13 L499.40,338.84 L501.28,333.09 L503.16,326.96
L505.05,320.58 L506.93,314.04 L508.81,307.49 L510.69,301.07 L512.57,294.93 L514.45,289.24 L516.33,284.13 L518.21,279.76
L520.09,276.24 L521.97,273.69 L523.85,272.20 L525.73,271.82 L527.61,272.58 L529.49,274.50 L531.37,277.55 L533.25,281.68
L535.13,286.83 L537.01,292.92 L538.89,299.82 L540.77,307.44 L542.66,315.65 L544.54,324.33 L546.42,333.35 L548.30,342.59
L550.18,351.94 L552.06,361.30 L553.94,370.58 L555.82,379.69 L557.70,388.58 L559.58,397.18 L561.46,405.46 L563.34,413.39
L565.22,420.94 L567.10,428.12 L568.98,434.92 L570.86,441.35 L572.74,447.42 L574.62,453.15 L576.50,458.56 L578.38,463.67
L580.27,468.51 L582.15,473.11 L584.03,477.48 L585.91,481.64 L587.79,485.62 L589.67,489.43 L591.55,493.08 L593.43,496.56
L595.31,499.90 L597.19,503.08 L599.07,506.10 L600.95,508.95 L602.83,511.62 L604.71,514.10 L606.59,516.39 L608.47,518.48
L610.35,520.37 L612.23,522.05 L614.11,523.53 L615.99,524.83 L617.88,525.96 L619.76,526.94 L621.64,527.81 L623.52,528.59
L625.40,529.32 L627.28,530.03 L629.16,530.77 L631.04,531.55 L632.92,532.41 L634.80,533.37 L636.68,534.45 L638.56,535.64
L640.44,536.96 L642.32,538.39 L644.20,539.91 L646.08,541.49 L647.96,543.11 L649.84,544.73 L651.72,546.32 L653.60,547.82
L655.49,549.22 L657.37,550.47 L659.25,551.55 L661.13,552.44 L663.01,553.12 L664.89,553.61 L666.77,553.91 L668.65,554.03
L670.53,554.01 L672.41,553.87 L674.29,553.66 L676.17,553.42 L678.05,553.21 L679.93,553.05 L681.81,553.00 L683.69,553.09
L685.57,553.34 L687.45,553.78 L689.33,554.41 L691.21,555.23 L693.10,556.22 L694.98,557.34 L696.86,558.56 L698.74,559.83
L700.62,561.07 L702.50,562.24 L704.38,563.25 L706.26,564.04 L708.14,564.54 L710.02,564.68 L711.90,564.42 L713.78,563.69
L715.66,562.48 L717.54,560.76 L719.42,558.52 L721.30,555.79 L723.18,552.58 L725.06,548.94 L726.94,544.92 L728.82,540.59
L730.71,536.03 L732.59,531.33 L734.47,526.57 L736.35,521.85 L738.23,517.26 L740.11,512.89 L741.99,508.82 L743.87,505.12
L745.75,501.86 L747.63,499.08 L749.51,496.83 L751.39,495.12 L753.27,493.96 L755.15,493.35 L757.03,493.26 L758.91,493.67
L760.79,494.53 L762.67,495.79 L764.55,497.39 L766.43,499.29 L768.32,501.40 L770.20,503.68 L772.08,506.06 L773.96,508.49
L775.84,510.92 L777.72,513.31 L779.60,515.63 L781.48,517.84 L783.36,519.92 L785.24,521.88 L787.12,523.69 L789.00,525.35
L790.88,526.88 L792.76,528.27 L794.64,529.52 L796.52,530.64 L798.40,531.64 L800.28,532.50 L802.16,533.23 L804.04,533.83
L805.93,534.27 L807.81,534.56 L809.69,534.67 L811.57,534.60 L813.45,534.33 L815.33,533.84 L817.21,533.14 L819.09,532.23
L820.97,531.09 L822.85,529.76 L824.73,528.23 L826.61,526.54 L828.49,524.72 L830.37,522.81 L832.25,520.85 L834.13,518.89
L836.01,516.99 L837.89,515.20 L839.77,513.57 L841.65,512.17 L843.54,511.04 L845.42,510.24 L847.30,509.79 L849.18,509.74
L851.06,510.11 L852.94,510.92 L854.82,512.17 L856.70,513.85 L858.58,515.96 L860.46,518.47 L862.34,521.35 L864.22,524.56
L866.10,528.06 L867.98,531.79 L869.86,535.70 L871.74,539.73 L873.62,543.83 L875.50,547.94 L877.38,552.00 L879.26,555.98
L881.15,559.81 L883.03,563.46 L884.91,566.89 L886.79,570.08 L888.67,573.00 L890.55,575.63 L892.43,577.97 L894.31,580.01
L896.19,581.76 L898.07,583.23 L899.95,584.44 L901.83,585.39 L903.71,586.14 L905.59,586.69 L907.47,587.09 L909.35,587.38
L911.23,587.59 L913.11,587.77 L914.99,587.95 L916.87,588.18 L918.76,588.49 L920.64,588.91 L922.52,589.48 L924.40,590.23
L926.28,591.17 L928.16,592.31 L930.04,593.67 L931.92,595.24 L933.80,597.01 L935.68,598.98 L937.56,601.13 L939.44,603.43
L941.32,605.85 L943.20,608.38 L945.08,610.97 L946.96,613.59 L948.84,616.22 L950.72,618.82 L952.60,621.38 L954.48,623.85
L956.37,626.23 L958.25,628.49 L960.13,630.62 L962.01,632.62 L963.89,634.47 L965.77,636.18 L967.65,637.74 L969.53,639.17
L971.41,640.46 L973.29,641.63 L975.17,642.69 L977.05,643.65 L978.93,644.52 L980.81,645.31 L982.69,646.03 L984.57,646.70
L986.45,647.33 L988.33,647.92 L990.21,648.49 L992.09,649.04 L993.98,649.58 L995.86,650.11 L997.74,650.64 L999.62,651.16
L1001.50,651.67 L1003.38,652.19 L1005.26,652.70 L1007.14,653.20 L1009.02,653.69 L1010.90,654.17 '/></g>
</g>
<g id="gnuplot_plot_2" ><title>Confidence interval</title>
<g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1087.02,84.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >Confidence interval</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '1036.07,85.51 1078.63,85.51 1078.63,76.51 1036.07,76.51 '/>
<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '159.03,544.78 160.91,538.83 162.79,532.86 164.67,526.93 166.56,521.08 168.44,515.35 170.32,509.80 172.20,504.47 174.08,499.39 175.96,494.60 177.84,490.13 179.72,485.98 181.60,482.18 183.48,478.73 185.36,475.61 187.24,472.83
189.12,470.38 191.00,468.23 192.88,466.37 194.76,464.79 196.64,463.48 198.52,462.42 200.40,461.61 202.28,461.05 204.17,460.76 206.05,460.75 207.93,461.03 209.81,461.64 211.69,462.61 213.57,463.97 215.45,465.75 217.33,467.98
219.21,470.69 221.09,473.91 222.97,477.65 224.85,481.91 226.73,486.69 228.61,491.96 230.49,497.70 232.37,503.86 234.25,510.38 236.13,517.19 238.01,524.22 239.89,531.38 241.78,538.56 243.66,545.68 245.54,552.64 247.42,559.32
249.30,565.65 251.18,571.51 253.06,576.84 254.94,581.56 256.82,585.60 258.70,588.91 260.58,591.46 262.46,593.22 264.34,594.19 266.22,594.37 268.10,593.79 269.98,592.48 271.86,590.48 273.74,587.88 275.62,584.73 277.50,581.13
279.39,577.17 281.27,572.95 283.15,568.58 285.03,564.16 286.91,559.81 288.79,555.63 290.67,551.73 292.55,548.19 294.43,545.11 296.31,542.55 298.19,540.57 300.07,539.21 301.95,538.51 303.83,538.46 305.71,539.05 307.59,540.26
309.47,542.04 311.35,544.32 313.23,547.03 315.11,550.08 317.00,553.36 318.88,556.76 320.76,560.17 322.64,563.47 324.52,566.52 326.40,569.22 328.28,571.44 330.16,573.08 332.04,574.02 333.92,574.18 335.80,573.48 337.68,571.84
339.56,569.21 341.44,565.56 343.32,560.87 345.20,555.14 347.08,548.37 348.96,540.61 350.84,531.91 352.72,522.34 354.61,511.97 356.49,500.91 358.37,489.26 360.25,477.13 362.13,464.64 364.01,451.91 365.89,439.04 367.77,426.15
369.65,413.32 371.53,400.66 373.41,388.21 375.29,376.03 377.17,364.16 379.05,352.61 380.93,341.36 382.81,330.41 384.69,319.71 386.57,309.22 388.45,298.88 390.33,288.62 392.22,278.41 394.10,268.17 395.98,257.87 397.86,247.48
399.74,236.99 401.62,226.41 403.50,215.78 405.38,205.16 407.26,194.64 409.14,184.32 411.02,174.35 412.90,164.87 414.78,156.04 416.66,148.05 418.54,141.07 420.42,135.28 422.30,130.83 424.18,127.87 426.06,126.51 427.94,126.85
429.83,128.94 431.71,132.78 433.59,138.34 435.47,145.56 437.35,154.31 439.23,164.46 441.11,175.81 442.99,188.16 444.87,201.28 446.75,214.92 448.63,228.85 450.51,242.81 452.39,256.59 454.27,269.98 456.15,282.78 458.03,294.85
459.91,306.06 461.79,316.31 463.67,325.56 465.55,333.78 467.44,340.95 469.32,347.10 471.20,352.26 473.08,356.48 474.96,359.81 476.84,362.32 478.72,364.03 480.60,365.01 482.48,365.28 484.36,364.87 486.24,363.80 488.12,362.08
490.00,359.73 491.88,356.73 493.76,353.12 495.64,348.91 497.52,344.13 499.40,338.84 501.28,333.09 503.16,326.96 505.05,320.58 506.93,314.04 508.81,307.49 510.69,301.07 512.57,294.93 514.45,289.24 516.33,284.13 518.21,279.76
520.09,276.24 521.97,273.69 523.85,272.20 525.73,271.82 527.61,272.58 529.49,274.50 531.37,277.55 533.25,281.68 535.13,286.83 537.01,292.92 538.89,299.82 540.77,307.44 542.66,315.65 544.54,324.33 546.42,333.35 548.30,342.59
550.18,351.94 552.06,361.30 553.94,370.58 555.82,379.69 557.70,388.58 559.58,397.18 561.46,405.46 563.34,413.39 565.22,420.94 567.10,428.12 568.98,434.92 570.86,441.35 572.74,447.42 574.62,453.15 576.50,458.56 578.38,463.67
580.27,468.51 582.15,473.11 584.03,477.48 585.91,481.64 587.79,485.62 589.67,489.43 591.55,493.08 593.43,496.56 595.31,499.90 597.19,503.08 599.07,506.10 600.95,508.95 602.83,511.62 604.71,514.10 606.59,516.39 608.47,518.48
610.35,520.37 612.23,522.05 614.11,523.53 615.99,524.83 617.88,525.96 619.76,526.94 621.64,527.81 623.52,528.59 625.40,529.32 627.28,530.03 629.16,530.77 631.04,531.55 632.92,532.41 634.80,533.37 636.68,534.45 638.56,535.64
640.44,536.96 642.32,538.39 644.20,539.91 646.08,541.49 647.96,543.11 649.84,544.73 651.72,546.32 653.60,547.82 655.49,549.22 657.37,550.47 659.25,551.55 661.13,552.44 663.01,553.12 664.89,553.61 666.77,553.91 668.65,554.03
670.53,554.01 672.41,553.87 674.29,553.66 676.17,553.42 678.05,553.21 679.93,553.05 681.81,553.00 683.69,553.09 685.57,553.34 687.45,553.78 689.33,554.41 691.21,555.23 693.10,556.22 694.98,557.34 696.86,558.56 698.74,559.83
700.62,561.07 702.50,562.24 704.38,563.25 706.26,564.04 708.14,564.54 710.02,564.68 711.90,564.42 713.78,563.69 715.66,562.48 717.54,560.76 719.42,558.52 721.30,555.79 723.18,552.58 725.06,548.94 726.94,544.92 728.82,540.59
730.71,536.03 732.59,531.33 734.47,526.57 736.35,521.85 738.23,517.26 740.11,512.89 741.99,508.82 743.87,505.12 745.75,501.86 747.63,499.08 749.51,496.83 751.39,495.12 753.27,493.96 755.15,493.35 757.03,493.26 758.91,493.67
760.79,494.53 762.67,495.79 764.55,497.39 766.43,499.29 768.32,501.40 770.20,503.68 772.08,506.06 773.96,508.49 775.84,510.92 777.72,513.31 779.60,515.63 781.48,517.84 783.36,519.92 785.24,521.88 787.12,523.69 789.00,525.35
790.88,526.88 792.76,528.27 794.64,529.52 796.52,530.64 798.40,531.64 800.28,532.50 802.16,533.23 804.04,533.83 805.93,534.27 807.81,534.56 809.69,534.67 811.57,534.60 813.45,534.33 815.33,533.84 817.21,533.14 819.09,532.23
820.97,531.09 822.85,529.76 824.73,528.23 826.61,526.54 828.49,524.72 830.37,522.81 832.25,520.85 834.13,518.89 836.01,516.99 837.89,515.20 839.77,513.57 841.65,512.17 843.54,511.04 845.42,510.24 847.30,509.79 849.18,509.74
851.06,510.11 852.94,510.92 854.82,512.17 856.70,513.85 858.58,515.96 860.46,518.47 862.34,521.35 864.22,524.56 866.10,528.06 867.98,531.79 869.86,535.70 871.74,539.73 873.62,543.83 875.50,547.94 877.38,552.00 879.26,555.98
881.15,559.81 883.03,563.46 884.91,566.89 886.79,570.08 888.67,573.00 890.55,575.63 892.43,577.97 894.31,580.01 896.19,581.76 898.07,583.23 899.95,584.44 901.83,585.39 903.71,586.14 905.59,586.69 907.47,587.09 909.35,587.38
911.23,587.59 913.11,587.77 914.99,587.95 916.87,588.18 918.76,588.49 920.64,588.91 922.52,589.48 922.52,662.40 920.64,662.40 918.76,662.40 916.87,662.40 914.99,662.40 913.11,662.40 911.23,662.40 909.35,662.40 907.47,662.40
905.59,662.40 903.71,662.40 901.83,662.40 899.95,662.40 898.07,662.40 896.19,662.40 894.31,662.40 892.43,662.40 890.55,662.40 888.67,662.40 886.79,662.40 884.91,662.40 883.03,662.40 881.15,662.40 879.26,662.40 877.38,662.40
875.50,662.40 873.62,662.40 871.74,662.40 869.86,662.40 867.98,662.40 866.10,662.40 864.22,662.40 862.34,662.40 860.46,662.40 858.58,662.40 856.70,662.40 854.82,662.40 852.94,662.40 851.06,662.40 849.18,662.40 847.30,662.40
845.42,662.40 843.54,662.40 841.65,662.40 839.77,662.40 837.89,662.40 836.01,662.40 834.13,662.40 832.25,662.40 830.37,662.40 828.49,662.40 826.61,662.40 824.73,662.40 822.85,662.40 820.97,662.40 819.09,662.40 817.21,662.40
815.33,662.40 813.45,662.40 811.57,662.40 809.69,662.40 807.81,662.40 805.93,662.40 804.04,662.40 802.16,662.40 800.28,662.40 798.40,662.40 796.52,662.40 794.64,662.40 792.76,662.40 790.88,662.40 789.00,662.40 787.12,662.40
785.24,662.40 783.36,662.40 781.48,662.40 779.60,662.40 777.72,662.40 775.84,662.40 773.96,662.40 772.08,662.40 770.20,662.40 768.32,662.40 766.43,662.40 764.55,662.40 762.67,662.40 760.79,662.40 758.91,662.40 757.03,662.40
755.15,662.40 753.27,662.40 751.39,662.40 749.51,662.40 747.63,662.40 745.75,662.40 743.87,662.40 741.99,662.40 740.11,662.40 738.23,662.40 736.35,662.40 734.47,662.40 732.59,662.40 730.71,662.40 728.82,662.40 726.94,662.40
725.06,662.40 723.18,662.40 721.30,662.40 719.42,662.40 717.54,662.40 715.66,662.40 713.78,662.40 711.90,662.40 710.02,662.40 708.14,662.40 706.26,662.40 704.38,662.40 702.50,662.40 700.62,662.40 698.74,662.40 696.86,662.40
694.98,662.40 693.10,662.40 691.21,662.40 689.33,662.40 687.45,662.40 685.57,662.40 683.69,662.40 681.81,662.40 679.93,662.40 678.05,662.40 676.17,662.40 674.29,662.40 672.41,662.40 670.53,662.40 668.65,662.40 666.77,662.40
664.89,662.40 663.01,662.40 661.13,662.40 659.25,662.40 657.37,662.40 655.49,662.40 653.60,662.40 651.72,662.40 649.84,662.40 647.96,662.40 646.08,662.40 644.20,662.40 642.32,662.40 640.44,662.40 638.56,662.40 636.68,662.40
