You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

289 lines
30 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 720"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 2 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="720" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,662.40 L81.53,662.40 '/> <g transform="translate(64.14,666.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,540.72 L81.53,540.72 '/> <g transform="translate(64.14,544.62)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 0.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,419.04 L81.53,419.04 '/> <g transform="translate(64.14,422.94)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,297.37 L81.53,297.37 '/> <g transform="translate(64.14,301.27)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 1.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,175.69 L81.53,175.69 '/> <g transform="translate(64.14,179.59)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,54.01 L81.53,54.01 '/> <g transform="translate(64.14,57.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" > 2.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M156.91,662.40 L156.91,653.40 '/> <g transform="translate(156.91,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M279.19,662.40 L279.19,653.40 '/> <g transform="translate(279.19,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M401.46,662.40 L401.46,653.40 '/> <g transform="translate(401.46,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.6</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M523.74,662.40 L523.74,653.40 '/> <g transform="translate(523.74,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.7</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M646.01,662.40 L646.01,653.40 '/> <g transform="translate(646.01,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.8</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M768.29,662.40 L768.29,653.40 '/> <g transform="translate(768.29,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 22.9</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M890.56,662.40 L890.56,653.40 '/> <g transform="translate(890.56,684.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 23</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M72.53,54.01 L72.53,662.40 L1010.90,662.40 L1010.90,54.01 L72.53,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(19.18,358.21) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Density (a.u.)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(541.71,711.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>Bootstrap distribution</title>
<g fill="none" color="white" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1087.02,66.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >Bootstrap distribution</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="2.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 31, 120, 180)' d='M1036.07,63.01 L1078.63,63.01 M72.53,625.30 L74.41,624.34 L76.29,623.39 L78.17,622.43 L80.05,621.48 L81.93,620.53
L83.81,619.59 L85.69,618.65 L87.57,617.71 L89.45,616.78 L91.34,615.85 L93.22,614.92 L95.10,613.99 L96.98,613.06
L98.86,612.13 L100.74,611.18 L102.62,610.23 L104.50,609.27 L106.38,608.29 L108.26,607.30 L110.14,606.29 L112.02,605.26
L113.90,604.21 L115.78,603.14 L117.66,602.04 L119.54,600.91 L121.42,599.75 L123.30,598.57 L125.18,597.36 L127.06,596.12
L128.95,594.85 L130.83,593.55 L132.71,592.23 L134.59,590.87 L136.47,589.49 L138.35,588.07 L140.23,586.63 L142.11,585.16
L143.99,583.67 L145.87,582.14 L147.75,580.58 L149.63,578.99 L151.51,577.37 L153.39,575.72 L155.27,574.04 L157.15,572.31
L159.03,570.55 L160.91,568.76 L162.79,566.92 L164.67,565.04 L166.56,563.12 L168.44,561.16 L170.32,559.16 L172.20,557.12
L174.08,555.04 L175.96,552.93 L177.84,550.77 L179.72,548.58 L181.60,546.36 L183.48,544.12 L185.36,541.84 L187.24,539.54
L189.12,537.21 L191.00,534.87 L192.88,532.50 L194.76,530.12 L196.64,527.71 L198.52,525.30 L200.40,522.86 L202.28,520.41
L204.17,517.95 L206.05,515.46 L207.93,512.96 L209.81,510.45 L211.69,507.91 L213.57,505.36 L215.45,502.78 L217.33,500.19
L219.21,497.58 L221.09,494.94 L222.97,492.28 L224.85,489.60 L226.73,486.89 L228.61,484.16 L230.49,481.40 L232.37,478.62
L234.25,475.82 L236.13,472.98 L238.01,470.13 L239.89,467.24 L241.78,464.33 L243.66,461.40 L245.54,458.44 L247.42,455.46
L249.30,452.45 L251.18,449.43 L253.06,446.38 L254.94,443.31 L256.82,440.23 L258.70,437.13 L260.58,434.01 L262.46,430.88
L264.34,427.73 L266.22,424.57 L268.10,421.39 L269.98,418.21 L271.86,415.00 L273.74,411.78 L275.62,408.55 L277.50,405.29
L279.39,402.02 L281.27,398.73 L283.15,395.42 L285.03,392.08 L286.91,388.72 L288.79,385.33 L290.67,381.92 L292.55,378.47
L294.43,375.00 L296.31,371.50 L298.19,367.97 L300.07,364.42 L301.95,360.84 L303.83,357.24 L305.71,353.62 L307.59,349.98
L309.47,346.33 L311.35,342.67 L313.23,339.01 L315.11,335.35 L317.00,331.69 L318.88,328.04 L320.76,324.41 L322.64,320.79
L324.52,317.18 L326.40,313.60 L328.28,310.03 L330.16,306.49 L332.04,302.97 L333.92,299.46 L335.80,295.98 L337.68,292.51
L339.56,289.05 L341.44,285.60 L343.32,282.15 L345.20,278.70 L347.08,275.25 L348.96,271.79 L350.84,268.32 L352.72,264.84
L354.61,261.34 L356.49,257.83 L358.37,254.30 L360.25,250.76 L362.13,247.20 L364.01,243.64 L365.89,240.07 L367.77,236.50
L369.65,232.93 L371.53,229.37 L373.41,225.82 L375.29,222.29 L377.17,218.79 L379.05,215.31 L380.93,211.87 L382.81,208.46
L384.69,205.09 L386.57,201.75 L388.45,198.45 L390.33,195.18 L392.22,191.95 L394.10,188.74 L395.98,185.56 L397.86,182.40
L399.74,179.26 L401.62,176.14 L403.50,173.02 L405.38,169.92 L407.26,166.82 L409.14,163.73 L411.02,160.64 L412.90,157.56
L414.78,154.48 L416.66,151.41 L418.54,148.35 L420.42,145.31 L422.30,142.28 L424.18,139.27 L426.06,136.29 L427.94,133.33
L429.83,130.41 L431.71,127.53 L433.59,124.68 L435.47,121.88 L437.35,119.12 L439.23,116.41 L441.11,113.75 L442.99,111.15
L444.87,108.60 L446.75,106.11 L448.63,103.68 L450.51,101.30 L452.39,98.99 L454.27,96.73 L456.15,94.54 L458.03,92.40
L459.91,90.32 L461.79,88.30 L463.67,86.34 L465.55,84.43 L467.44,82.58 L469.32,80.78 L471.20,79.04 L473.08,77.35
L474.96,75.72 L476.84,74.15 L478.72,72.64 L480.60,71.19 L482.48,69.80 L484.36,68.48 L486.24,67.23 L488.12,66.05
L490.00,64.94 L491.88,63.91 L493.76,62.96 L495.64,62.08 L497.52,61.28 L499.40,60.56 L501.28,59.91 L503.16,59.34
L505.05,58.85 L506.93,58.42 L508.81,58.06 L510.69,57.76 L512.57,57.52 L514.45,57.34 L516.33,57.21 L518.21,57.13
L520.09,57.10 L521.97,57.11 L523.85,57.15 L525.73,57.24 L527.61,57.35 L529.49,57.49 L531.37,57.66 L533.25,57.85
L535.13,58.06 L537.01,58.29 L538.89,58.53 L540.77,58.79 L542.66,59.05 L544.54,59.33 L546.42,59.61 L548.30,59.89
L550.18,60.19 L552.06,60.48 L553.94,60.79 L555.82,61.11 L557.70,61.43 L559.58,61.78 L561.46,62.14 L563.34,62.53
L565.22,62.96 L567.10,63.43 L568.98,63.94 L570.86,64.51 L572.74,65.14 L574.62,65.84 L576.50,66.63 L578.38,67.49
L580.27,68.45 L582.15,69.51 L584.03,70.66 L585.91,71.92 L587.79,73.29 L589.67,74.76 L591.55,76.34 L593.43,78.03
L595.31,79.82 L597.19,81.71 L599.07,83.69 L600.95,85.77 L602.83,87.94 L604.71,90.19 L606.59,92.51 L608.47,94.92
L610.35,97.38 L612.23,99.92 L614.11,102.51 L615.99,105.16 L617.88,107.86 L619.76,110.61 L621.64,113.40 L623.52,116.24
L625.40,119.11 L627.28,122.03 L629.16,124.98 L631.04,127.96 L632.92,130.98 L634.80,134.02 L636.68,137.09 L638.56,140.19
L640.44,143.30 L642.32,146.44 L644.20,149.60 L646.08,152.78 L647.96,155.97 L649.84,159.17 L651.72,162.39 L653.60,165.61
L655.49,168.84 L657.37,172.08 L659.25,175.32 L661.13,178.57 L663.01,181.82 L664.89,185.07 L666.77,188.32 L668.65,191.58
L670.53,194.83 L672.41,198.09 L674.29,201.35 L676.17,204.61 L678.05,207.88 L679.93,211.15 L681.81,214.42 L683.69,217.70
L685.57,220.99 L687.45,224.28 L689.33,227.58 L691.21,230.89 L693.10,234.22 L694.98,237.55 L696.86,240.90 L698.74,244.27
L700.62,247.65 L702.50,251.04 L704.38,254.45 L706.26,257.88 L708.14,261.32 L710.02,264.77 L711.90,268.22 L713.78,271.69
L715.66,275.16 L717.54,278.63 L719.42,282.10 L721.30,285.57 L723.18,289.03 L725.06,292.48 L726.94,295.92 L728.82,299.34
L730.71,302.75 L732.59,306.15 L734.47,309.53 L736.35,312.89 L738.23,316.25 L740.11,319.59 L741.99,322.92 L743.87,326.24
L745.75,329.56 L747.63,332.88 L749.51,336.19 L751.39,339.51 L753.27,342.82 L755.15,346.14 L757.03,349.46 L758.91,352.79
L760.79,356.12 L762.67,359.45 L764.55,362.78 L766.43,366.10 L768.32,369.42 L770.20,372.74 L772.08,376.05 L773.96,379.34
L775.84,382.63 L777.72,385.90 L779.60,389.15 L781.48,392.39 L783.36,395.62 L785.24,398.83 L787.12,402.02 L789.00,405.21
L790.88,408.38 L792.76,411.54 L794.64,414.70 L796.52,417.85 L798.40,420.99 L800.28,424.12 L802.16,427.26 L804.04,430.38
L805.93,433.51 L807.81,436.63 L809.69,439.75 L811.57,442.86 L813.45,445.96 L815.33,449.05 L817.21,452.13 L819.09,455.20
L820.97,458.25 L822.85,461.28 L824.73,464.28 L826.61,467.26 L828.49,470.21 L830.37,473.12 L832.25,476.00 L834.13,478.84
L836.01,481.64 L837.89,484.39 L839.77,487.10 L841.65,489.76 L843.54,492.38 L845.42,494.95 L847.30,497.47 L849.18,499.94
L851.06,502.37 L852.94,504.76 L854.82,507.10 L856.70,509.41 L858.58,511.68 L860.46,513.92 L862.34,516.13 L864.22,518.32
L866.10,520.48 L867.98,522.62 L869.86,524.74 L871.74,526.85 L873.62,528.94 L875.50,531.02 L877.38,533.09 L879.26,535.14
L881.15,537.18 L883.03,539.21 L884.91,541.23 L886.79,543.23 L888.67,545.21 L890.55,547.17 L892.43,549.11 L894.31,551.03
L896.19,552.92 L898.07,554.79 L899.95,556.63 L901.83,558.43 L903.71,560.21 L905.59,561.95 L907.47,563.66 L909.35,565.33
L911.23,566.97 L913.11,568.58 L914.99,570.15 L916.87,571.69 L918.76,573.20 L920.64,574.69 L922.52,576.14 L924.40,577.57
L926.28,578.97 L928.16,580.35 L930.04,581.71 L931.92,583.05 L933.80,584.38 L935.68,585.69 L937.56,586.98 L939.44,588.26
L941.32,589.53 L943.20,590.78 L945.08,592.02 L946.96,593.25 L948.84,594.47 L950.72,595.67 L952.60,596.86 L954.48,598.04
L956.37,599.20 L958.25,600.35 L960.13,601.49 L962.01,602.62 L963.89,603.73 L965.77,604.83 L967.65,605.92 L969.53,607.00
L971.41,608.06 L973.29,609.12 L975.17,610.16 L977.05,611.19 L978.93,612.21 L980.81,613.22 L982.69,614.22 L984.57,615.21
L986.45,616.19 L988.33,617.16 L990.21,618.11 L992.09,619.06 L993.98,620.00 L995.86,620.92 L997.74,621.83 L999.62,622.73
L1001.50,623.62 L1003.38,624.49 L1005.26,625.34 L1007.14,626.18 L1009.02,627.00 L1010.90,627.81 '/></g>
</g>
<g id="gnuplot_plot_2" ><title>Confidence interval</title>
<g fill="none" color="white" stroke="rgb( 31, 120, 180)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1087.02,84.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="start">
<text><tspan font-family="Helvetica" >Confidence interval</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '1036.07,85.51 1078.63,85.51 1078.63,76.51 1036.07,76.51 '/>
<polygon fill = 'rgb( 31, 120, 180)' fill-opacity = '0.250000' points = '159.03,570.55 160.91,568.76 162.79,566.92 164.67,565.04 166.56,563.12 168.44,561.16 170.32,559.16 172.20,557.12 174.08,555.04 175.96,552.93 177.84,550.77 179.72,548.58 181.60,546.36 183.48,544.12 185.36,541.84 187.24,539.54
189.12,537.21 191.00,534.87 192.88,532.50 194.76,530.12 196.64,527.71 198.52,525.30 200.40,522.86 202.28,520.41 204.17,517.95 206.05,515.46 207.93,512.96 209.81,510.45 211.69,507.91 213.57,505.36 215.45,502.78 217.33,500.19
219.21,497.58 221.09,494.94 222.97,492.28 224.85,489.60 226.73,486.89 228.61,484.16 230.49,481.40 232.37,478.62 234.25,475.82 236.13,472.98 238.01,470.13 239.89,467.24 241.78,464.33 243.66,461.40 245.54,458.44 247.42,455.46
249.30,452.45 251.18,449.43 253.06,446.38 254.94,443.31 256.82,440.23 258.70,437.13 260.58,434.01 262.46,430.88 264.34,427.73 266.22,424.57 268.10,421.39 269.98,418.21 271.86,415.00 273.74,411.78 275.62,408.55 277.50,405.29
279.39,402.02 281.27,398.73 283.15,395.42 285.03,392.08 286.91,388.72 288.79,385.33 290.67,381.92 292.55,378.47 294.43,375.00 296.31,371.50 298.19,367.97 300.07,364.42 301.95,360.84 303.83,357.24 305.71,353.62 307.59,349.98
309.47,346.33 311.35,342.67 313.23,339.01 315.11,335.35 317.00,331.69 318.88,328.04 320.76,324.41 322.64,320.79 324.52,317.18 326.40,313.60 328.28,310.03 330.16,306.49 332.04,302.97 333.92,299.46 335.80,295.98 337.68,292.51
339.56,289.05 341.44,285.60 343.32,282.15 345.20,278.70 347.08,275.25 348.96,271.79 350.84,268.32 352.72,264.84 354.61,261.34 356.49,257.83 358.37,254.30 360.25,250.76 362.13,247.20 364.01,243.64 365.89,240.07 367.77,236.50
369.65,232.93 371.53,229.37 373.41,225.82 375.29,222.29 377.17,218.79 379.05,215.31 380.93,211.87 382.81,208.46 384.69,205.09 386.57,201.75 388.45,198.45 390.33,195.18 392.22,191.95 394.10,188.74 395.98,185.56 397.86,182.40
399.74,179.26 401.62,176.14 403.50,173.02 405.38,169.92 407.26,166.82 409.14,163.73 411.02,160.64 412.90,157.56 414.78,154.48 416.66,151.41 418.54,148.35 420.42,145.31 422.30,142.28 424.18,139.27 426.06,136.29 427.94,133.33
429.83,130.41 431.71,127.53 433.59,124.68 435.47,121.88 437.35,119.12 439.23,116.41 441.11,113.75 442.99,111.15 444.87,108.60 446.75,106.11 448.63,103.68 450.51,101.30 452.39,98.99 454.27,96.73 456.15,94.54 458.03,92.40
459.91,90.32 461.79,88.30 463.67,86.34 465.55,84.43 467.44,82.58 469.32,80.78 471.20,79.04 473.08,77.35 474.96,75.72 476.84,74.15 478.72,72.64 480.60,71.19 482.48,69.80 484.36,68.48 486.24,67.23 488.12,66.05
490.00,64.94 491.88,63.91 493.76,62.96 495.64,62.08 497.52,61.28 499.40,60.56 501.28,59.91 503.16,59.34 505.05,58.85 506.93,58.42 508.81,58.06 510.69,57.76 512.57,57.52 514.45,57.34 516.33,57.21 518.21,57.13
520.09,57.10 521.97,57.11 523.85,57.15 525.73,57.24 527.61,57.35 529.49,57.49 531.37,57.66 533.25,57.85 535.13,58.06 537.01,58.29 538.89,58.53 540.77,58.79 542.66,59.05 544.54,59.33 546.42,59.61 548.30,59.89
550.18,60.19 552.06,60.48 553.94,60.79 555.82,61.11 557.70,61.43 559.58,61.78 561.46,62.14 563.34,62.53 565.22,62.96 567.10,63.43 568.98,63.94 570.86,64.51 572.74,65.14 574.62,65.84 576.50,66.63 578.38,67.49
580.27,68.45 582.15,69.51 584.03,70.66 585.91,71.92 587.79,73.29 589.67,74.76 591.55,76.34 593.43,78.03 595.31,79.82 597.19,81.71 599.07,83.69 600.95,85.77 602.83,87.94 604.71,90.19 606.59,92.51 608.47,94.92
610.35,97.38 612.23,99.92 614.11,102.51 615.99,105.16 617.88,107.86 619.76,110.61 621.64,113.40 623.52,116.24 625.40,119.11 627.28,122.03 629.16,124.98 631.04,127.96 632.92,130.98 634.80,134.02 636.68,137.09 638.56,140.19
640.44,143.30 642.32,146.44 644.20,149.60 646.08,152.78 647.96,155.97 649.84,159.17 651.72,162.39 653.60,165.61 655.49,168.84 657.37,172.08 659.25,175.32 661.13,178.57 663.01,181.82 664.89,185.07 666.77,188.32 668.65,191.58
670.53,194.83 672.41,198.09 674.29,201.35 676.17,204.61 678.05,207.88 679.93,211.15 681.81,214.42 683.69,217.70 685.57,220.99 687.45,224.28 689.33,227.58 691.21,230.89 693.10,234.22 694.98,237.55 696.86,240.90 698.74,244.27
700.62,247.65 702.50,251.04 704.38,254.45 706.26,257.88 708.14,261.32 710.02,264.77 711.90,268.22 713.78,271.69 715.66,275.16 717.54,278.63 719.42,282.10 721.30,285.57 723.18,289.03 725.06,292.48 726.94,295.92 728.82,299.34
730.71,302.75 732.59,306.15 734.47,309.53 736.35,312.89 738.23,316.25 740.11,319.59 741.99,322.92 743.87,326.24 745.75,329.56 747.63,332.88 749.51,336.19 751.39,339.51 753.27,342.82 755.15,346.14 757.03,349.46 758.91,352.79
760.79,356.12 762.67,359.45 764.55,362.78 766.43,366.10 768.32,369.42 770.20,372.74 772.08,376.05 773.96,379.34 775.84,382.63 777.72,385.90 779.60,389.15 781.48,392.39 783.36,395.62 785.24,398.83 787.12,402.02 789.00,405.21
790.88,408.38 792.76,411.54 794.64,414.70 796.52,417.85 798.40,420.99 800.28,424.12 802.16,427.26 804.04,430.38 805.93,433.51 807.81,436.63 809.69,439.75 811.57,442.86 813.45,445.96 815.33,449.05 817.21,452.13 819.09,455.20
820.97,458.25 822.85,461.28 824.73,464.28 826.61,467.26 828.49,470.21 830.37,473.12 832.25,476.00 834.13,478.84 836.01,481.64 837.89,484.39 839.77,487.10 841.65,489.76 843.54,492.38 845.42,494.95 847.30,497.47 849.18,499.94
851.06,502.37 852.94,504.76 854.82,507.10 856.70,509.41 858.58,511.68 860.46,513.92 862.34,516.13 864.22,518.32 866.10,520.48 867.98,522.62 869.86,524.74 871.74,526.85 873.62,528.94 875.50,531.02 877.38,533.09 879.26,535.14
881.15,537.18 883.03,539.21 884.91,541.23 886.79,543.23 888.67,545.21 890.55,547.17 892.43,549.11 894.31,551.03 896.19,552.92 898.07,554.79 899.95,556.63 901.83,558.43 903.71,560.21 905.59,561.95 907.47,563.66 909.35,565.33
911.23,566.97 913.11,568.58 914.99,570.15 916.87,571.69 918.76,573.20 920.64,574.69 922.52,576.14 922.52,662.40 920.64,662.40 918.76,662.40 916.87,662.40 914.99,662.40 913.11,662.40 911.23,662.40 909.35,662.40 907.47,662.40
905.59,662.40 903.71,662.40 901.83,662.40 899.95,662.40 898.07,662.40 896.19,662.40 894.31,662.40 892.43,662.40 890.55,662.40 888.67,662.40 886.79,662.40 884.91,662.40 883.03,662.40 881.15,662.40 879.26,662.40 877.38,662.40
875.50,662.40 873.62,662.40 871.74,662.40 869.86,662.40 867.98,662.40 866.10,662.40 864.22,662.40 862.34,662.40 860.46,662.40 858.58,662.40 856.70,662.40 854.82,662.40 852.94,662.40 851.06,662.40 849.18,662.40 847.30,662.40
845.42,662.40 843.54,662.40 841.65,662.40 839.77,662.40 837.89,662.40 836.01,662.40 834.13,662.40 832.25,662.40 830.37,662.40 828.49,662.40 826.61,662.40 824.73,662.40 822.85,662.40 820.97,662.40 819.09,662.40 817.21,662.40
815.33,662.40 813.45,662.40 811.57,662.40 809.69,662.40 807.81,662.40 805.93,662.40 804.04,662.40 802.16,662.40 800.28,662.40 798.40,662.40 796.52,662.40 794.64,662.40 792.76,662.40 790.88,662.40 789.00,662.40 787.12,662.40
785.24,662.40 783.36,662.40 781.48,662.40 779.60,662.40 777.72,662.40 775.84,662.40 773.96,662.40 772.08,662.40 770.20,662.40 768.32,662.40 766.43,662.40 764.55,662.40 762.67,662.40 760.79,662.40 758.91,662.40 757.03,662.40
755.15,662.40 753.27,662.40 751.39,662.40 749.51,662.40 747.63,662.40 745.75,662.40 743.87,662.40 741.99,662.40 740.11,662.40 738.23,662.40 736.35,662.40 734.47,662.40 732.59,662.40 730.71,662.40 728.82,662.40 726.94,662.40
725.06,662.40 723.18,662.40 721.30,662.40 719.42,662.40 717.54,662.40 715.66,662.40 713.78,662.40 711.90,662.40 710.02,662.40 708.14,662.40 706.26,662.40 704.38,662.40 702.50,662.40 700.62,662.40 698.74,662.40 696.86,662.40
694.98,662.40 693.10,662.40 691.21,662.40 689.33,662.40 687.45,662.40 685.57,662.40 683.69,662.40 681.81,662.40 679.93,662.40 678.05,662.40 676.17,662.40 674.29,662.40 672.41,662.40 670.53,662.40 668.65,662.40 666.77,662.40
664.89,662.40 663.01,662.40 661.13,662.40 659.25,662.40 657.37,662.40 655.49,662.40 653.60,662.40 651.72,662.40 649.84,662.40 647.96,662.40 646.08,662.40 644.20,662.40 642.32,662.40 640.44,662.40 638.56,662.40 636.68,662.40
