You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

544 lines
83 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 325"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 2 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="325" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,246.06 L282.89,246.06 '/> <g transform="translate(265.50,249.96)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_deserialization/262144</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,203.38 L282.89,203.38 '/> <g transform="translate(265.50,207.28)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_deserialization/65536</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,160.70 L282.89,160.70 '/> <g transform="translate(265.50,164.60)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_deserialization/16384</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,118.03 L282.89,118.03 '/> <g transform="translate(265.50,121.93)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_deserialization/4096</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,75.35 L282.89,75.35 '/> <g transform="translate(265.50,79.25)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_deserialization/1024</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M273.89,267.40 L273.89,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,267.40 L273.89,258.40 '/> <g transform="translate(273.89,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M435.04,267.40 L435.04,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M435.04,267.40 L435.04,258.40 '/> <g transform="translate(435.04,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M596.18,267.40 L596.18,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M596.18,267.40 L596.18,258.40 '/> <g transform="translate(596.18,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 10</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M757.33,267.40 L757.33,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M757.33,267.40 L757.33,258.40 '/> <g transform="translate(757.33,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 15</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M918.48,267.40 L918.48,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M918.48,267.40 L918.48,258.40 '/> <g transform="translate(918.48,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 20</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1079.63,267.40 L1079.63,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1079.63,267.40 L1079.63,258.40 '/> <g transform="translate(1079.63,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 25</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1240.77,267.40 L1240.77,81.01 M1240.77,63.01 L1240.77,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1240.77,267.40 L1240.77,258.40 '/> <g transform="translate(1240.77,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 30</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M273.89,54.01 L273.89,267.40 L1254.82,267.40 L1254.82,54.01 L273.89,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(19.18,160.71) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Input</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(764.35,316.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>PDF</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1187.09,75.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >PDF</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb( 31, 120, 180)' points = '1195.48,76.51 1238.04,76.51 1238.04,67.51 1195.48,67.51 '/>
<polygon fill = 'rgb( 31, 120, 180)' points = '861.40,246.04 862.19,246.04 862.98,246.04 863.77,246.03 864.56,246.03 865.34,246.03 866.13,246.02 866.92,246.02 867.71,246.01 868.50,246.01 869.29,246.00 870.08,245.99 870.86,245.99 871.65,245.98 872.44,245.97 873.23,245.96
874.02,245.95 874.81,245.94 875.59,245.92 876.38,245.91 877.17,245.90 877.96,245.88 878.75,245.86 879.54,245.84 880.32,245.82 881.11,245.80 881.90,245.77 882.69,245.75 883.48,245.72 884.27,245.69 885.05,245.66 885.84,245.62
886.63,245.58 887.42,245.54 888.21,245.50 889.00,245.45 889.79,245.40 890.57,245.35 891.36,245.30 892.15,245.24 892.94,245.18 893.73,245.11 894.52,245.04 895.30,244.97 896.09,244.89 896.88,244.81 897.67,244.72 898.46,244.63
899.25,244.54 900.03,244.44 900.82,244.34 901.61,244.23 902.40,244.11 903.19,244.00 903.98,243.87 904.77,243.75 905.55,243.61 906.34,243.48 907.13,243.34 907.92,243.19 908.71,243.04 909.50,242.88 910.28,242.72 911.07,242.55
911.86,242.38 912.65,242.21 913.44,242.03 914.23,241.85 915.01,241.66 915.80,241.47 916.59,241.27 917.38,241.07 918.17,240.87 918.96,240.67 919.75,240.46 920.53,240.25 921.32,240.03 922.11,239.82 922.90,239.60 923.69,239.38
924.48,239.15 925.26,238.93 926.05,238.71 926.84,238.48 927.63,238.25 928.42,238.03 929.21,237.80 929.99,237.57 930.78,237.34 931.57,237.12 932.36,236.89 933.15,236.66 933.94,236.44 934.72,236.21 935.51,235.99 936.30,235.77
937.09,235.55 937.88,235.33 938.67,235.11 939.46,234.89 940.24,234.68 941.03,234.47 941.82,234.26 942.61,234.05 943.40,233.85 944.19,233.64 944.97,233.44 945.76,233.24 946.55,233.05 947.34,232.85 948.13,232.66 948.92,232.47
949.70,232.28 950.49,232.10 951.28,231.91 952.07,231.73 952.86,231.55 953.65,231.38 954.44,231.20 955.22,231.03 956.01,230.86 956.80,230.69 957.59,230.52 958.38,230.36 959.17,230.20 959.95,230.04 960.74,229.88 961.53,229.73
962.32,229.58 963.11,229.43 963.90,229.28 964.68,229.14 965.47,229.00 966.26,228.86 967.05,228.72 967.84,228.59 968.63,228.46 969.41,228.34 970.20,228.22 970.99,228.10 971.78,227.99 972.57,227.88 973.36,227.78 974.15,227.68
974.93,227.59 975.72,227.50 976.51,227.41 977.30,227.33 978.09,227.26 978.88,227.19 979.66,227.13 980.45,227.08 981.24,227.03 982.03,226.98 982.82,226.94 983.61,226.91 984.39,226.89 985.18,226.87 985.97,226.86 986.76,226.86
987.55,226.86 988.34,226.87 989.13,226.88 989.91,226.91 990.70,226.94 991.49,226.97 992.28,227.01 993.07,227.06 993.86,227.12 994.64,227.18 995.43,227.25 996.22,227.33 997.01,227.41 997.80,227.50 998.59,227.59 999.37,227.69
1000.16,227.80 1000.95,227.91 1001.74,228.02 1002.53,228.14 1003.32,228.27 1004.11,228.40 1004.89,228.53 1005.68,228.67 1006.47,228.81 1007.26,228.96 1008.05,229.11 1008.84,229.26 1009.62,229.42 1010.41,229.58 1011.20,229.74 1011.99,229.90
1012.78,230.06 1013.57,230.23 1014.35,230.39 1015.14,230.56 1015.93,230.73 1016.72,230.90 1017.51,231.07 1018.30,231.23 1019.08,231.40 1019.87,231.57 1020.66,231.73 1021.45,231.90 1022.24,232.06 1023.03,232.22 1023.82,232.38 1024.60,232.54
1025.39,232.69 1026.18,232.84 1026.97,232.99 1027.76,233.13 1028.55,233.27 1029.33,233.41 1030.12,233.55 1030.91,233.68 1031.70,233.80 1032.49,233.93 1033.28,234.05 1034.06,234.16 1034.85,234.27 1035.64,234.38 1036.43,234.48 1037.22,234.58
1038.01,234.68 1038.80,234.77 1039.58,234.85 1040.37,234.94 1041.16,235.02 1041.95,235.09 1042.74,235.17 1043.53,235.24 1044.31,235.30 1045.10,235.37 1045.89,235.43 1046.68,235.49 1047.47,235.55 1048.26,235.60 1049.04,235.66 1049.83,235.71
1050.62,235.76 1051.41,235.81 1052.20,235.86 1052.99,235.91 1053.78,235.96 1054.56,236.01 1055.35,236.06 1056.14,236.11 1056.93,236.17 1057.72,236.22 1058.51,236.28 1059.29,236.33 1060.08,236.39 1060.87,236.45 1061.66,236.51 1062.45,236.58
1063.24,236.65 1064.02,236.72 1064.81,236.79 1065.60,236.86 1066.39,236.94 1067.18,237.02 1067.97,237.11 1068.75,237.19 1069.54,237.28 1070.33,237.38 1071.12,237.47 1071.91,237.57 1072.70,237.67 1073.49,237.78 1074.27,237.88 1075.06,237.99
1075.85,238.10 1076.64,238.22 1077.43,238.33 1078.22,238.45 1079.00,238.57 1079.79,238.69 1080.58,238.82 1081.37,238.94 1082.16,239.06 1082.95,239.19 1083.73,239.32 1084.52,239.45 1085.31,239.57 1086.10,239.70 1086.89,239.83 1087.68,239.96
1088.47,240.09 1089.25,240.21 1090.04,240.34 1090.83,240.47 1091.62,240.59 1092.41,240.71 1093.20,240.84 1093.98,240.96 1094.77,241.08 1095.56,241.20 1096.35,241.32 1097.14,241.43 1097.93,241.55 1098.71,241.66 1099.50,241.77 1100.29,241.88
1101.08,241.98 1101.87,242.09 1102.66,242.19 1103.44,242.29 1104.23,242.38 1105.02,242.48 1105.81,242.57 1106.60,242.66 1107.39,242.75 1108.18,242.84 1108.96,242.92 1109.75,243.01 1110.54,243.09 1111.33,243.17 1112.12,243.24 1112.91,243.32
1113.69,243.39 1114.48,243.46 1115.27,243.53 1116.06,243.59 1116.85,243.66 1117.64,243.72 1118.42,243.78 1119.21,243.84 1120.00,243.90 1120.79,243.95 1121.58,244.01 1122.37,244.06 1123.16,244.11 1123.94,244.16 1124.73,244.21 1125.52,244.26
1126.31,244.30 1127.10,244.35 1127.89,244.39 1128.67,244.44 1129.46,244.48 1130.25,244.52 1131.04,244.56 1131.83,244.59 1132.62,244.63 1133.40,244.67 1134.19,244.70 1134.98,244.74 1135.77,244.77 1136.56,244.80 1137.35,244.84 1138.14,244.87
1138.92,244.90 1139.71,244.93 1140.50,244.95 1141.29,244.98 1142.08,245.01 1142.87,245.04 1143.65,245.06 1144.44,245.09 1145.23,245.11 1146.02,245.13 1146.81,245.16 1147.60,245.18 1148.38,245.20 1149.17,245.22 1149.96,245.24 1150.75,245.26
1151.54,245.28 1152.33,245.30 1153.11,245.31 1153.90,245.33 1154.69,245.35 1155.48,245.36 1156.27,245.37 1157.06,245.39 1157.85,245.40 1158.63,245.41 1159.42,245.42 1160.21,245.43 1161.00,245.44 1161.79,245.45 1162.58,245.46 1163.36,245.47
1164.15,245.48 1164.94,245.48 1165.73,245.49 1166.52,245.50 1167.31,245.50 1168.09,245.51 1168.88,245.51 1169.67,245.51 1170.46,245.52 1171.25,245.52 1172.04,245.52 1172.83,245.53 1173.61,245.53 1174.40,245.53 1175.19,245.53 1175.98,245.53
1176.77,245.53 1177.56,245.53 1178.34,245.54 1179.13,245.54 1179.92,245.54 1180.71,245.54 1181.50,245.54 1182.29,245.54 1183.07,245.54 1183.86,245.54 1184.65,245.55 1185.44,245.55 1186.23,245.55 1187.02,245.55 1187.81,245.56 1188.59,245.56
1189.38,245.56 1190.17,245.57 1190.96,245.57 1191.75,245.57 1192.54,245.58 1193.32,245.58 1194.11,245.59 1194.90,245.60 1195.69,245.60 1196.48,245.61 1197.27,245.62 1198.05,245.62 1198.84,245.63 1199.63,245.64 1200.42,245.65 1201.21,245.66
1202.00,245.67 1202.78,245.67 1203.57,245.68 1204.36,245.69 1205.15,245.70 1205.94,245.71 1206.73,245.72 1207.52,245.73 1208.30,245.74 1209.09,245.75 1209.88,245.76 1210.67,245.78 1211.46,245.79 1212.25,245.80 1213.03,245.81 1213.82,245.82
1214.61,245.83 1215.40,245.84 1216.19,245.85 1216.98,245.86 1217.76,245.86 1218.55,245.87 1219.34,245.88 1220.13,245.89 1220.92,245.90 1221.71,245.91 1222.50,245.92 1223.28,245.92 1224.07,245.93 1224.86,245.94 1225.65,245.95 1226.44,245.95
1227.23,245.96 1228.01,245.97 1228.80,245.97 1229.59,245.98 1230.38,245.98 1231.17,245.99 1231.96,245.99 1232.74,246.00 1233.53,246.00 1234.32,246.01 1235.11,246.01 1235.90,246.01 1236.69,246.02 1237.47,246.02 1238.26,246.02 1239.05,246.03
1239.84,246.03 1240.63,246.03 1241.42,246.03 1242.21,246.04 1242.99,246.04 1243.78,246.04 1244.57,246.04 1245.36,246.04 1246.15,246.05 1246.94,246.05 1247.72,246.05 1248.51,246.05 1249.30,246.05 1250.09,246.05 1250.88,246.05 1251.67,246.05
1252.45,246.05 1253.24,246.05 1254.03,246.06 1254.82,246.06 1254.82,246.07 1254.03,246.07 1253.24,246.07 1252.45,246.07 1251.67,246.07 1250.88,246.07 1250.09,246.07 1249.30,246.07 1248.51,246.07 1247.72,246.07 1246.94,246.08 1246.15,246.08
1245.36,246.08 1244.57,246.08 1243.78,246.08 1242.99,246.08 1242.21,246.09 1241.42,246.09 1240.63,246.09 1239.84,246.09 1239.05,246.10 1238.26,246.10 1237.47,246.10 1236.69,246.10 1235.90,246.11 1235.11,246.11 1234.32,246.12 1233.53,246.12
1232.74,246.12 1231.96,246.13 1231.17,246.13 1230.38,246.14 1229.59,246.14 1228.80,246.15 1228.01,246.16 1227.23,246.16 1226.44,246.17 1225.65,246.18 1224.86,246.18 1224.07,246.19 1223.28,246.20 1222.50,246.21 1221.71,246.21 1220.92,246.22
1220.13,246.23 1219.34,246.24 1218.55,246.25 1217.76,246.26 1216.98,246.27 1216.19,246.28 1215.40,246.29 1214.61,246.30 1213.82,246.31 1213.03,246.32 1212.25,246.33 1211.46,246.34 1210.67,246.35 1209.88,246.36 1209.09,246.37 1208.30,246.38
1207.52,246.39 1206.73,246.40 1205.94,246.41 1205.15,246.42 1204.36,246.43 1203.57,246.44 1202.78,246.45 1202.00,246.46 1201.21,246.47 1200.42,246.47 1199.63,246.48 1198.84,246.49 1198.05,246.50 1197.27,246.51 1196.48,246.51 1195.69,246.52
1194.90,246.53 1194.11,246.53 1193.32,246.54 1192.54,246.54 1191.75,246.55 1190.96,246.55 1190.17,246.56 1189.38,246.56 1188.59,246.56 1187.81,246.57 1187.02,246.57 1186.23,246.57 1185.44,246.57 1184.65,246.58 1183.86,246.58 1183.07,246.58
1182.29,246.58 1181.50,246.58 1180.71,246.58 1179.92,246.58 1179.13,246.59 1178.34,246.59 1177.56,246.59 1176.77,246.59 1175.98,246.59 1175.19,246.59 1174.40,246.59 1173.61,246.59 1172.83,246.60 1172.04,246.60 1171.25,246.60 1170.46,246.60
1169.67,246.61 1168.88,246.61 1168.09,246.62 1167.31,246.62 1166.52,246.63 1165.73,246.63 1164.94,246.64 1164.15,246.64 1163.36,246.65 1162.58,246.66 1161.79,246.67 1161.00,246.68 1160.21,246.69 1159.42,246.70 1158.63,246.71 1157.85,246.72
1157.06,246.73 1156.27,246.75 1155.48,246.76 1154.69,246.78 1153.90,246.79 1153.11,246.81 1152.33,246.83 1151.54,246.84 1150.75,246.86 1149.96,246.88 1149.17,246.90 1148.38,246.92 1147.60,246.94 1146.81,246.96 1146.02,246.99 1145.23,247.01
1144.44,247.04 1143.65,247.06 1142.87,247.09 1142.08,247.11 1141.29,247.14 1140.50,247.17 1139.71,247.20 1138.92,247.23 1138.14,247.26 1137.35,247.29 1136.56,247.32 1135.77,247.35 1134.98,247.38 1134.19,247.42 1133.40,247.45 1132.62,247.49
1131.83,247.53 1131.04,247.57 1130.25,247.60 1129.46,247.64 1128.67,247.69 1127.89,247.73 1127.10,247.77 1126.31,247.82 1125.52,247.86 1124.73,247.91 1123.94,247.96 1123.16,248.01 1122.37,248.06 1121.58,248.11 1120.79,248.17 1120.00,248.22
1119.21,248.28 1118.42,248.34 1117.64,248.40 1116.85,248.47 1116.06,248.53 1115.27,248.60 1114.48,248.66 1113.69,248.73 1112.91,248.81 1112.12,248.88 1111.33,248.96 1110.54,249.04 1109.75,249.12 1108.96,249.20 1108.18,249.28 1107.39,249.37
1106.60,249.46 1105.81,249.55 1105.02,249.64 1104.23,249.74 1103.44,249.84 1102.66,249.93 1101.87,250.04 1101.08,250.14 1100.29,250.25 1099.50,250.35 1098.71,250.46 1097.93,250.58 1097.14,250.69 1096.35,250.81 1095.56,250.92 1094.77,251.04
1093.98,251.16 1093.20,251.28 1092.41,251.41 1091.62,251.53 1090.83,251.66 1090.04,251.78 1089.25,251.91 1088.47,252.04 1087.68,252.16 1086.89,252.29 1086.10,252.42 1085.31,252.55 1084.52,252.68 1083.73,252.80 1082.95,252.93 1082.16,253.06
1081.37,253.18 1080.58,253.31 1079.79,253.43 1079.00,253.55 1078.22,253.67 1077.43,253.79 1076.64,253.90 1075.85,254.02 1075.06,254.13 1074.27,254.24 1073.49,254.35 1072.70,254.45 1071.91,254.55 1071.12,254.65 1070.33,254.74 1069.54,254.84
1068.75,254.93 1067.97,255.01 1067.18,255.10 1066.39,255.18 1065.60,255.26 1064.81,255.33 1064.02,255.41 1063.24,255.48 1062.45,255.54 1061.66,255.61 1060.87,255.67 1060.08,255.73 1059.29,255.79 1058.51,255.85 1057.72,255.90 1056.93,255.95
1056.14,256.01 1055.35,256.06 1054.56,256.11 1053.78,256.16 1052.99,256.21 1052.20,256.26 1051.41,256.31 1050.62,256.36 1049.83,256.41 1049.04,256.46 1048.26,256.52 1047.47,256.57 1046.68,256.63 1045.89,256.69 1045.10,256.75 1044.31,256.82
1043.53,256.88 1042.74,256.95 1041.95,257.03 1041.16,257.10 1040.37,257.18 1039.58,257.27 1038.80,257.35 1038.01,257.45 1037.22,257.54 1036.43,257.64 1035.64,257.74 1034.85,257.85 1034.06,257.96 1033.28,258.08 1032.49,258.19 1031.70,258.32
1030.91,258.44 1030.12,258.57 1029.33,258.71 1028.55,258.85 1027.76,258.99 1026.97,259.13 1026.18,259.28 1025.39,259.43 1024.60,259.59 1023.82,259.74 1023.03,259.90 1022.24,260.06 1021.45,260.22 1020.66,260.39 1019.87,260.55 1019.08,260.72
1018.30,260.89 1017.51,261.06 1016.72,261.22 1015.93,261.39 1015.14,261.56 1014.35,261.73 1013.57,261.89 1012.78,262.06 1011.99,262.22 1011.20,262.39 1010.41,262.55 1009.62,262.70 1008.84,262.86 1008.05,263.01 1007.26,263.16 1006.47,263.31
1005.68,263.45 1004.89,263.59 1004.11,263.72 1003.32,263.85 1002.53,263.98 1001.74,264.10 1000.95,264.22 1000.16,264.33 999.37,264.43 998.59,264.53 997.80,264.62 997.01,264.71 996.22,264.79 995.43,264.87 994.64,264.94 993.86,265.00
993.07,265.06 992.28,265.11 991.49,265.15 990.70,265.19 989.91,265.22 989.13,265.24 988.34,265.25 987.55,265.26 986.76,265.27 985.97,265.26 985.18,265.25 984.39,265.23 983.61,265.21 982.82,265.18 982.03,265.14 981.24,265.10
