You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
bromine/event_serialization/report/violin.svg

557 lines
84 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 325"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 2 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="325" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,246.06 L266.11,246.06 '/> <g transform="translate(248.72,249.96)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_serialization/262144</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,203.38 L266.11,203.38 '/> <g transform="translate(248.72,207.28)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_serialization/65536</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,160.70 L266.11,160.70 '/> <g transform="translate(248.72,164.60)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_serialization/16384</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,118.03 L266.11,118.03 '/> <g transform="translate(248.72,121.93)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_serialization/4096</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,75.35 L266.11,75.35 '/> <g transform="translate(248.72,79.25)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >event_serialization/1024</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M257.11,267.40 L257.11,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,267.40 L257.11,258.40 '/> <g transform="translate(257.11,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M393.92,267.40 L393.92,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M393.92,267.40 L393.92,258.40 '/> <g transform="translate(393.92,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M530.72,267.40 L530.72,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M530.72,267.40 L530.72,258.40 '/> <g transform="translate(530.72,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 10</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M667.53,267.40 L667.53,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M667.53,267.40 L667.53,258.40 '/> <g transform="translate(667.53,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 15</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M804.33,267.40 L804.33,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M804.33,267.40 L804.33,258.40 '/> <g transform="translate(804.33,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 20</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M941.14,267.40 L941.14,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M941.14,267.40 L941.14,258.40 '/> <g transform="translate(941.14,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 25</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1077.95,267.40 L1077.95,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1077.95,267.40 L1077.95,258.40 '/> <g transform="translate(1077.95,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 30</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1214.75,267.40 L1214.75,81.01 M1214.75,63.01 L1214.75,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1214.75,267.40 L1214.75,258.40 '/> <g transform="translate(1214.75,289.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 35</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M257.11,54.01 L257.11,267.40 L1254.82,267.40 L1254.82,54.01 L257.11,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(19.18,160.71) rotate(270)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Input</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(755.96,316.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >Average time (us)</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>PDF</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1187.09,75.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >PDF</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb( 31, 120, 180)' points = '1195.48,76.51 1238.04,76.51 1238.04,67.51 1195.48,67.51 '/>
<polygon fill = 'rgb( 31, 120, 180)' points = '948.64,246.04 949.25,246.04 949.86,246.04 950.48,246.03 951.09,246.03 951.70,246.02 952.32,246.02 952.93,246.01 953.54,246.01 954.16,246.00 954.77,245.99 955.39,245.99 956.00,245.98 956.61,245.97 957.23,245.95 957.84,245.94
958.45,245.93 959.07,245.91 959.68,245.89 960.29,245.87 960.91,245.85 961.52,245.83 962.13,245.81 962.75,245.78 963.36,245.75 963.98,245.72 964.59,245.68 965.20,245.64 965.82,245.60 966.43,245.56 967.04,245.51 967.66,245.46
968.27,245.40 968.88,245.34 969.50,245.28 970.11,245.21 970.73,245.14 971.34,245.06 971.95,244.98 972.57,244.90 973.18,244.80 973.79,244.71 974.41,244.60 975.02,244.49 975.63,244.38 976.25,244.26 976.86,244.13 977.47,244.00
978.09,243.86 978.70,243.72 979.32,243.56 979.93,243.41 980.54,243.24 981.16,243.07 981.77,242.90 982.38,242.72 983.00,242.53 983.61,242.34 984.22,242.14 984.84,241.93 985.45,241.72 986.07,241.51 986.68,241.29 987.29,241.06
987.91,240.83 988.52,240.60 989.13,240.36 989.75,240.12 990.36,239.88 990.97,239.63 991.59,239.38 992.20,239.13 992.81,238.88 993.43,238.62 994.04,238.37 994.66,238.11 995.27,237.86 995.88,237.60 996.50,237.35 997.11,237.09
997.72,236.84 998.34,236.59 998.95,236.34 999.56,236.10 1000.18,235.85 1000.79,235.61 1001.40,235.38 1002.02,235.14 1002.63,234.92 1003.25,234.69 1003.86,234.47 1004.47,234.26 1005.09,234.05 1005.70,233.85 1006.31,233.65 1006.93,233.46
1007.54,233.27 1008.15,233.10 1008.77,232.92 1009.38,232.76 1010.00,232.60 1010.61,232.44 1011.22,232.30 1011.84,232.16 1012.45,232.02 1013.06,231.90 1013.68,231.78 1014.29,231.66 1014.90,231.55 1015.52,231.45 1016.13,231.35 1016.74,231.26
1017.36,231.18 1017.97,231.10 1018.59,231.02 1019.20,230.95 1019.81,230.88 1020.43,230.82 1021.04,230.75 1021.65,230.70 1022.27,230.64 1022.88,230.59 1023.49,230.54 1024.11,230.49 1024.72,230.44 1025.34,230.39 1025.95,230.34 1026.56,230.29
1027.18,230.24 1027.79,230.19 1028.40,230.14 1029.02,230.09 1029.63,230.03 1030.24,229.97 1030.86,229.91 1031.47,229.85 1032.08,229.78 1032.70,229.71 1033.31,229.63 1033.93,229.55 1034.54,229.47 1035.15,229.38 1035.77,229.29 1036.38,229.20
1036.99,229.10 1037.61,229.00 1038.22,228.89 1038.83,228.79 1039.45,228.68 1040.06,228.57 1040.68,228.46 1041.29,228.34 1041.90,228.23 1042.52,228.11 1043.13,228.00 1043.74,227.89 1044.36,227.78 1044.97,227.67 1045.58,227.57 1046.20,227.47
1046.81,227.37 1047.42,227.28 1048.04,227.20 1048.65,227.12 1049.27,227.06 1049.88,227.00 1050.49,226.95 1051.11,226.91 1051.72,226.88 1052.33,226.86 1052.95,226.86 1053.56,226.86 1054.17,226.88 1054.79,226.91 1055.40,226.96 1056.01,227.02
1056.63,227.09 1057.24,227.18 1057.86,227.28 1058.47,227.39 1059.08,227.52 1059.70,227.66 1060.31,227.82 1060.92,227.99 1061.54,228.17 1062.15,228.37 1062.76,228.58 1063.38,228.80 1063.99,229.03 1064.61,229.27 1065.22,229.53 1065.83,229.79
1066.45,230.06 1067.06,230.34 1067.67,230.63 1068.29,230.92 1068.90,231.22 1069.51,231.53 1070.13,231.84 1070.74,232.15 1071.35,232.47 1071.97,232.79 1072.58,233.11 1073.20,233.43 1073.81,233.75 1074.42,234.07 1075.04,234.39 1075.65,234.70
1076.26,235.02 1076.88,235.33 1077.49,235.63 1078.10,235.93 1078.72,236.23 1079.33,236.52 1079.95,236.81 1080.56,237.09 1081.17,237.36 1081.79,237.63 1082.40,237.89 1083.01,238.14 1083.63,238.39 1084.24,238.63 1084.85,238.86 1085.47,239.08
1086.08,239.29 1086.69,239.50 1087.31,239.70 1087.92,239.89 1088.54,240.07 1089.15,240.25 1089.76,240.42 1090.38,240.58 1090.99,240.73 1091.60,240.88 1092.22,241.02 1092.83,241.15 1093.44,241.28 1094.06,241.40 1094.67,241.51 1095.29,241.62
1095.90,241.73 1096.51,241.82 1097.13,241.92 1097.74,242.00 1098.35,242.09 1098.97,242.17 1099.58,242.24 1100.19,242.31 1100.81,242.38 1101.42,242.44 1102.03,242.51 1102.65,242.56 1103.26,242.62 1103.88,242.67 1104.49,242.72 1105.10,242.77
1105.72,242.82 1106.33,242.86 1106.94,242.90 1107.56,242.94 1108.17,242.99 1108.78,243.02 1109.40,243.06 1110.01,243.10 1110.62,243.14 1111.24,243.17 1111.85,243.21 1112.47,243.24 1113.08,243.27 1113.69,243.31 1114.31,243.34 1114.92,243.38
1115.53,243.41 1116.15,243.44 1116.76,243.48 1117.37,243.51 1117.99,243.55 1118.60,243.58 1119.22,243.61 1119.83,243.65 1120.44,243.69 1121.06,243.72 1121.67,243.76 1122.28,243.80 1122.90,243.83 1123.51,243.87 1124.12,243.91 1124.74,243.95
1125.35,243.99 1125.96,244.03 1126.58,244.07 1127.19,244.11 1127.81,244.16 1128.42,244.20 1129.03,244.24 1129.65,244.29 1130.26,244.33 1130.87,244.37 1131.49,244.42 1132.10,244.46 1132.71,244.51 1133.33,244.55 1133.94,244.60 1134.56,244.65
1135.17,244.69 1135.78,244.74 1136.40,244.78 1137.01,244.83 1137.62,244.87 1138.24,244.92 1138.85,244.96 1139.46,245.01 1140.08,245.05 1140.69,245.09 1141.30,245.13 1141.92,245.18 1142.53,245.22 1143.15,245.26 1143.76,245.30 1144.37,245.33
1144.99,245.37 1145.60,245.41 1146.21,245.44 1146.83,245.48 1147.44,245.51 1148.05,245.54 1148.67,245.57 1149.28,245.60 1149.90,245.63 1150.51,245.66 1151.12,245.68 1151.74,245.71 1152.35,245.73 1152.96,245.75 1153.58,245.77 1154.19,245.79
1154.80,245.81 1155.42,245.83 1156.03,245.85 1156.64,245.86 1157.26,245.88 1157.87,245.89 1158.49,245.91 1159.10,245.92 1159.71,245.93 1160.33,245.94 1160.94,245.95 1161.55,245.96 1162.17,245.97 1162.78,245.98 1163.39,245.98 1164.01,245.99
1164.62,246.00 1165.24,246.00 1165.85,246.01 1166.46,246.01 1167.08,246.02 1167.69,246.02 1168.30,246.02 1168.92,246.02 1169.53,246.03 1170.14,246.03 1170.76,246.03 1171.37,246.03 1171.98,246.03 1172.60,246.03 1173.21,246.03 1173.83,246.03
1174.44,246.03 1175.05,246.03 1175.67,246.03 1176.28,246.02 1176.89,246.02 1177.51,246.02 1178.12,246.02 1178.73,246.01 1179.35,246.01 1179.96,246.01 1180.57,246.00 1181.19,246.00 1181.80,245.99 1182.42,245.99 1183.03,245.98 1183.64,245.98
1184.26,245.97 1184.87,245.96 1185.48,245.96 1186.10,245.95 1186.71,245.94 1187.32,245.93 1187.94,245.92 1188.55,245.92 1189.17,245.91 1189.78,245.90 1190.39,245.89 1191.01,245.88 1191.62,245.87 1192.23,245.86 1192.85,245.85 1193.46,245.84
1194.07,245.82 1194.69,245.81 1195.30,245.80 1195.91,245.79 1196.53,245.78 1197.14,245.77 1197.76,245.76 1198.37,245.75 1198.98,245.74 1199.60,245.73 1200.21,245.72 1200.82,245.71 1201.44,245.70 1202.05,245.69 1202.66,245.68 1203.28,245.67
1203.89,245.66 1204.51,245.66 1205.12,245.65 1205.73,245.64 1206.35,245.64 1206.96,245.63 1207.57,245.63 1208.19,245.63 1208.80,245.62 1209.41,245.62 1210.03,245.62 1210.64,245.62 1211.25,245.62 1211.87,245.62 1212.48,245.63 1213.10,245.63
1213.71,245.63 1214.32,245.64 1214.94,245.64 1215.55,245.65 1216.16,245.65 1216.78,245.66 1217.39,245.67 1218.00,245.67 1218.62,245.68 1219.23,245.69 1219.85,245.70 1220.46,245.71 1221.07,245.72 1221.69,245.73 1222.30,245.74 1222.91,245.75
1223.53,245.76 1224.14,245.77 1224.75,245.78 1225.37,245.80 1225.98,245.81 1226.59,245.82 1227.21,245.83 1227.82,245.84 1228.44,245.85 1229.05,245.86 1229.66,245.87 1230.28,245.88 1230.89,245.89 1231.50,245.90 1232.12,245.91 1232.73,245.92
1233.34,245.93 1233.96,245.94 1234.57,245.94 1235.18,245.95 1235.80,245.96 1236.41,245.97 1237.03,245.97 1237.64,245.98 1238.25,245.99 1238.87,245.99 1239.48,246.00 1240.09,246.00 1240.71,246.01 1241.32,246.01 1241.93,246.02 1242.55,246.02
1243.16,246.02 1243.78,246.03 1244.39,246.03 1245.00,246.03 1245.62,246.03 1246.23,246.04 1246.84,246.04 1247.46,246.04 1248.07,246.04 1248.68,246.05 1249.30,246.05 1249.91,246.05 1250.52,246.05 1251.14,246.05 1251.75,246.05 1252.37,246.05
1252.98,246.05 1253.59,246.05 1254.21,246.06 1254.82,246.06 1254.82,246.07 1254.21,246.07 1253.59,246.07 1252.98,246.07 1252.37,246.07 1251.75,246.07 1251.14,246.07 1250.52,246.07 1249.91,246.07 1249.30,246.07 1248.68,246.08 1248.07,246.08
1247.46,246.08 1246.84,246.08 1246.23,246.08 1245.62,246.09 1245.00,246.09 1244.39,246.09 1243.78,246.10 1243.16,246.10 1242.55,246.10 1241.93,246.11 1241.32,246.11 1240.71,246.12 1240.09,246.12 1239.48,246.13 1238.87,246.13 1238.25,246.14
1237.64,246.14 1237.03,246.15 1236.41,246.16 1235.80,246.16 1235.18,246.17 1234.57,246.18 1233.96,246.19 1233.34,246.19 1232.73,246.20 1232.12,246.21 1231.50,246.22 1230.89,246.23 1230.28,246.24 1229.66,246.25 1229.05,246.26 1228.44,246.27
1227.82,246.28 1227.21,246.29 1226.59,246.30 1225.98,246.31 1225.37,246.33 1224.75,246.34 1224.14,246.35 1223.53,246.36 1222.91,246.37 1222.30,246.38 1221.69,246.39 1221.07,246.40 1220.46,246.41 1219.85,246.42 1219.23,246.43 1218.62,246.44
1218.00,246.45 1217.39,246.46 1216.78,246.46 1216.16,246.47 1215.55,246.48 1214.94,246.48 1214.32,246.49 1213.71,246.49 1213.10,246.49 1212.48,246.50 1211.87,246.50 1211.25,246.50 1210.64,246.50 1210.03,246.50 1209.41,246.50 1208.80,246.50
1208.19,246.50 1207.57,246.49 1206.96,246.49 1206.35,246.48 1205.73,246.48 1205.12,246.47 1204.51,246.47 1203.89,246.46 1203.28,246.45 1202.66,246.44 1202.05,246.43 1201.44,246.42 1200.82,246.42 1200.21,246.41 1199.60,246.40 1198.98,246.39
1198.37,246.37 1197.76,246.36 1197.14,246.35 1196.53,246.34 1195.91,246.33 1195.30,246.32 1194.69,246.31 1194.07,246.30 1193.46,246.29 1192.85,246.28 1192.23,246.27 1191.62,246.26 1191.01,246.24 1190.39,246.24 1189.78,246.23 1189.17,246.22
1188.55,246.21 1187.94,246.20 1187.32,246.19 1186.71,246.18 1186.10,246.17 1185.48,246.17 1184.87,246.16 1184.26,246.15 1183.64,246.15 1183.03,246.14 1182.42,246.13 1181.80,246.13 1181.19,246.12 1180.57,246.12 1179.96,246.12 1179.35,246.11
1178.73,246.11 1178.12,246.11 1177.51,246.10 1176.89,246.10 1176.28,246.10 1175.67,246.10 1175.05,246.09 1174.44,246.09 1173.83,246.09 1173.21,246.09 1172.60,246.09 1171.98,246.09 1171.37,246.09 1170.76,246.09 1170.14,246.09 1169.53,246.10
1168.92,246.10 1168.30,246.10 1167.69,246.10 1167.08,246.11 1166.46,246.11 1165.85,246.11 1165.24,246.12 1164.62,246.12 1164.01,246.13 1163.39,246.14 1162.78,246.14 1162.17,246.15 1161.55,246.16 1160.94,246.17 1160.33,246.18 1159.71,246.19
1159.10,246.20 1158.49,246.21 1157.87,246.23 1157.26,246.24 1156.64,246.26 1156.03,246.27 1155.42,246.29 1154.80,246.31 1154.19,246.33 1153.58,246.35 1152.96,246.37 1152.35,246.39 1151.74,246.42 1151.12,246.44 1150.51,246.47 1149.90,246.49
1149.28,246.52 1148.67,246.55 1148.05,246.58 1147.44,246.61 1146.83,246.65 1146.21,246.68 1145.60,246.72 1144.99,246.75 1144.37,246.79 1143.76,246.83 1143.15,246.87 1142.53,246.91 1141.92,246.95 1141.30,246.99 1140.69,247.03 1140.08,247.07
1139.46,247.12 1138.85,247.16 1138.24,247.20 1137.62,247.25 1137.01,247.29 1136.40,247.34 1135.78,247.38 1135.17,247.43 1134.56,247.48 1133.94,247.52 1133.33,247.57 1132.71,247.61 1132.10,247.66 1131.49,247.70 1130.87,247.75 1130.26,247.79
1129.65,247.84 1129.03,247.88 1128.42,247.92 1127.81,247.97 1127.19,248.01 1126.58,248.05 1125.96,248.09 1125.35,248.13 1124.74,248.17 1124.12,248.21 1123.51,248.25 1122.90,248.29 1122.28,248.33 1121.67,248.36 1121.06,248.40 1120.44,248.44
1119.83,248.47 1119.22,248.51 1118.60,248.54 1117.99,248.58 1117.37,248.61 1116.76,248.64 1116.15,248.68 1115.53,248.71 1114.92,248.75 1114.31,248.78 1113.69,248.81 1113.08,248.85 1112.47,248.88 1111.85,248.92 1111.24,248.95 1110.62,248.99
1110.01,249.02 1109.40,249.06 1108.78,249.10 1108.17,249.14 1107.56,249.18 1106.94,249.22 1106.33,249.26 1105.72,249.31 1105.10,249.35 1104.49,249.40 1103.88,249.45 1103.26,249.50 1102.65,249.56 1102.03,249.62 1101.42,249.68 1100.81,249.74
1100.19,249.81 1099.58,249.88 1098.97,249.96 1098.35,250.03 1097.74,250.12 1097.13,250.21 1096.51,250.30 1095.90,250.40 1095.29,250.50 1094.67,250.61 1094.06,250.72 1093.44,250.84 1092.83,250.97 1092.22,251.10 1091.60,251.24 1090.99,251.39
1090.38,251.54 1089.76,251.70 1089.15,251.87 1088.54,252.05 1087.92,252.23 1087.31,252.42 1086.69,252.62 1086.08,252.83 1085.47,253.04 1084.85,253.26 1084.24,253.50 1083.63,253.73 1083.01,253.98 1082.40,254.23 1081.79,254.49 1081.17,254.76
