Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 496.30 us | 496.79 us | 497.29 us |
Throughput | 1.9638 GiB/s | 1.9658 GiB/s | 1.9677 GiB/s |
R² | 0.9976007 | 0.9977333 | 0.9975900 |
Mean | 496.10 us | 496.66 us | 497.29 us |
Std. Dev. | 2.0677 us | 3.0585 us | 4.2546 us |
Median | 496.29 us | 496.58 us | 497.04 us |
MAD | 1.6548 us | 2.2995 us | 2.8397 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.