Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.7942 GiB/s | 2.8179 GiB/s | 2.8413 GiB/s |
R² | 0.0000619 | 0.0000642 | 0.0000617 |
Mean | 5.4993 ms | 5.5448 ms | 5.5919 ms |
Std. Dev. | 191.59 us | 237.21 us | 280.11 us |
Median | 5.4804 ms | 5.5158 ms | 5.5637 ms |
MAD | 156.84 us | 214.46 us | 253.38 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.