Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.6312 GiB/s | 2.6513 GiB/s | 2.6703 GiB/s |
R² | 0.0000955 | 0.0000989 | 0.0000950 |
Mean | 5.8515 ms | 5.8933 ms | 5.9384 ms |
Std. Dev. | 170.69 us | 221.83 us | 268.47 us |
Median | 5.8035 ms | 5.8454 ms | 5.8894 ms |
MAD | 122.42 us | 162.81 us | 205.89 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.