Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.6918 GiB/s | 1.6934 GiB/s | 1.6949 GiB/s |
R² | 0.0026758 | 0.0027730 | 0.0026654 |
Mean | 2.3047 ms | 2.3068 ms | 2.3090 ms |
Std. Dev. | 8.7753 us | 11.010 us | 13.090 us |
Median | 2.3020 ms | 2.3035 ms | 2.3065 ms |
MAD | 4.9770 us | 6.5413 us | 9.9100 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.