Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5561 GiB/s | 1.5630 GiB/s | 1.5677 GiB/s |
R² | 0.0016196 | 0.0016582 | 0.0015765 |
Mean | 622.94 µs | 624.80 µs | 627.56 µs |
Std. Dev. | 4.1729 µs | 12.133 µs | 19.551 µs |
Median | 621.46 µs | 621.83 µs | 622.60 µs |
MAD | 1.6224 µs | 2.5763 µs | 3.7497 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.