Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.7654 GiB/s | 1.7676 GiB/s | 1.7697 GiB/s |
R² | 0.0000148 | 0.0000154 | 0.0000148 |
Mean | 8.8292 ms | 8.8396 ms | 8.8506 ms |
Std. Dev. | 43.706 µs | 54.884 µs | 64.960 µs |
Median | 8.8164 ms | 8.8258 ms | 8.8379 ms |
MAD | 28.995 µs | 39.190 µs | 51.372 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.