Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.5827 GiB/s | 1.5861 GiB/s | 1.5894 GiB/s |
R² | 0.0450975 | 0.0466705 | 0.0449393 |
Mean | 2.4577 ms | 2.4628 ms | 2.4681 ms |
Std. Dev. | 21.911 µs | 26.736 µs | 30.936 µs |
Median | 2.4524 ms | 2.4581 ms | 2.4627 ms |
MAD | 16.436 µs | 21.084 µs | 26.322 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.