Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 5.0698 GiB/s | 5.0740 GiB/s | 5.0777 GiB/s |
R² | 0.0016803 | 0.0017380 | 0.0016670 |
Mean | 3.0772 ms | 3.0794 ms | 3.0820 ms |
Std. Dev. | 8.5113 µs | 12.244 µs | 16.089 µs |
Median | 3.0755 ms | 3.0778 ms | 3.0806 ms |
MAD | 7.8210 µs | 9.6985 µs | 12.718 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.