Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.2786 GiB/s | 1.2793 GiB/s | 1.2800 GiB/s |
R² | 0.0052031 | 0.0053866 | 0.0051712 |
Mean | 3.0518 ms | 3.0534 ms | 3.0551 ms |
Std. Dev. | 6.3622 µs | 8.4726 µs | 10.700 µs |
Median | 3.0511 ms | 3.0525 ms | 3.0541 ms |
MAD | 5.2406 µs | 6.9455 µs | 8.2560 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.