Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 28.642 us | 28.874 us | 29.140 us |
Throughput | 8.3783 GiB/s | 8.4554 GiB/s | 8.5238 GiB/s |
R² | 0.8484926 | 0.8552802 | 0.8463729 |
Mean | 28.432 us | 28.622 us | 28.825 us |
Std. Dev. | 771.32 ns | 1.0087 us | 1.2461 us |
Median | 28.214 us | 28.458 us | 28.564 us |
MAD | 564.38 ns | 816.68 ns | 1.0132 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.