Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.6275 GiB/s | 2.6859 GiB/s | 2.7457 GiB/s |
R² | 0.0001034 | 0.0001073 | 0.0001033 |
Mean | 5.6907 ms | 5.8174 ms | 5.9468 ms |
Std. Dev. | 581.99 us | 658.72 us | 723.74 us |
Median | 5.5301 ms | 5.6385 ms | 5.8046 ms |
MAD | 460.85 us | 711.58 us | 921.64 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.