Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.3071 GiB/s | 4.3198 GiB/s | 4.3312 GiB/s |
R² | 0.0068834 | 0.0071186 | 0.0068273 |
Mean | 901.88 us | 904.27 us | 906.93 us |
Std. Dev. | 8.8774 us | 12.929 us | 16.805 us |
Median | 898.89 us | 901.85 us | 903.86 us |
MAD | 6.4616 us | 8.4262 us | 10.527 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.