Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5331 us | 3.6102 us | 3.7002 us |
Throughput | 16.495 GiB/s | 16.906 GiB/s | 17.275 GiB/s |
R² | 0.3273534 | 0.3372468 | 0.3239076 |
Mean | 3.5713 us | 3.6388 us | 3.7099 us |
Std. Dev. | 299.34 ns | 355.95 ns | 401.23 ns |
Median | 3.4358 us | 3.4903 us | 3.5813 us |
MAD | 149.23 ns | 213.32 ns | 328.64 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.