Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 33.294 us | 33.746 us | 34.273 us |
Throughput | 7.1234 GiB/s | 7.2348 GiB/s | 7.3329 GiB/s |
R² | 0.6844942 | 0.6960247 | 0.6803898 |
Mean | 33.760 us | 34.316 us | 35.082 us |
Std. Dev. | 1.5047 us | 3.4330 us | 5.3633 us |
Median | 33.540 us | 33.906 us | 34.270 us |
MAD | 1.2021 us | 1.5593 us | 1.8455 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.