Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5012 us | 3.5026 us | 3.5043 us |
Throughput | 17.417 GiB/s | 17.425 GiB/s | 17.432 GiB/s |
R² | 0.9992426 | 0.9992650 | 0.9992347 |
Mean | 3.5015 us | 3.5052 us | 3.5097 us |
Std. Dev. | 10.885 ns | 21.121 ns | 30.008 ns |
Median | 3.4999 us | 3.5019 us | 3.5034 us |
MAD | 5.4365 ns | 8.2602 ns | 10.540 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.