Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.4219 GiB/s | 2.4393 GiB/s | 2.4565 GiB/s |
R² | 0.0118405 | 0.0122818 | 0.0118208 |
Mean | 1.5901 ms | 1.6014 ms | 1.6129 ms |
Std. Dev. | 51.687 us | 58.106 us | 63.326 us |
Median | 1.5705 ms | 1.5851 ms | 1.6093 ms |
MAD | 46.019 us | 65.573 us | 77.475 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.