Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.4643 GiB/s | 2.4916 GiB/s | 2.5174 GiB/s |
R² | 0.0048077 | 0.0049788 | 0.0047812 |
Mean | 6.2068 ms | 6.2712 ms | 6.3406 ms |
Std. Dev. | 258.55 us | 342.26 us | 415.93 us |
Median | 6.1202 ms | 6.2417 ms | 6.2810 ms |
MAD | 226.04 us | 323.56 us | 355.90 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.