Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.4952 GiB/s | 1.4966 GiB/s | 1.4979 GiB/s |
R² | 0.0011382 | 0.0011773 | 0.0011293 |
Mean | 2.6078 ms | 2.6100 ms | 2.6125 ms |
Std. Dev. | 8.5323 us | 11.899 us | 15.215 us |
Median | 2.6054 ms | 2.6080 ms | 2.6093 ms |
MAD | 6.2862 us | 8.0136 us | 11.083 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.