Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 23.331 us | 23.658 us | 24.018 us |
Throughput | 10.165 GiB/s | 10.320 GiB/s | 10.464 GiB/s |
R² | 0.6538778 | 0.6653412 | 0.6514564 |
Mean | 23.172 us | 23.819 us | 24.818 us |
Std. Dev. | 1.4010 us | 4.4123 us | 7.2561 us |
Median | 22.816 us | 23.124 us | 23.420 us |
MAD | 886.71 ns | 1.2698 us | 1.6359 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.