Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.4259 GiB/s | 1.4307 GiB/s | 1.4340 GiB/s |
R² | 0.4482081 | 0.4538533 | 0.4414987 |
Mean | 681.00 us | 682.56 us | 684.88 us |
Std. Dev. | 3.4315 us | 10.320 us | 16.829 us |
Median | 680.32 us | 680.79 us | 681.87 us |
MAD | 2.8242 us | 3.5691 us | 4.4117 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.