Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.0938 GiB/s | 2.1135 GiB/s | 2.1325 GiB/s |
R² | 0.0592608 | 0.0612849 | 0.0590323 |
Mean | 7.3272 ms | 7.3930 ms | 7.4625 ms |
Std. Dev. | 291.08 us | 346.76 us | 393.06 us |
Median | 7.2404 ms | 7.3050 ms | 7.4018 ms |
MAD | 209.76 us | 276.56 us | 355.86 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.