Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 21.784 us | 22.147 us | 22.533 us |
Throughput | 10.835 GiB/s | 11.024 GiB/s | 11.207 GiB/s |
R² | 0.5749476 | 0.5889858 | 0.5731415 |
Mean | 21.712 us | 22.003 us | 22.313 us |
Std. Dev. | 1.1933 us | 1.5407 us | 1.8965 us |
Median | 21.536 us | 21.879 us | 22.299 us |
MAD | 971.28 ns | 1.2751 us | 1.5665 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.