Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.8589 GiB/s | 1.8859 GiB/s | 1.9140 GiB/s |
R² | 0.0002031 | 0.0002110 | 0.0002032 |
Mean | 8.1636 ms | 8.2851 ms | 8.4055 ms |
Std. Dev. | 535.22 us | 617.68 us | 694.12 us |
Median | 8.1664 ms | 8.2906 ms | 8.4373 ms |
MAD | 521.36 us | 624.02 us | 818.46 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.