Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 23.045 us | 23.323 us | 23.680 us |
Throughput | 10.310 GiB/s | 10.468 GiB/s | 10.594 GiB/s |
R² | 0.6627941 | 0.6712107 | 0.6575471 |
Mean | 23.482 us | 24.165 us | 25.046 us |
Std. Dev. | 1.6916 us | 4.0685 us | 6.0785 us |
Median | 22.914 us | 23.129 us | 23.460 us |
MAD | 785.21 ns | 1.0610 us | 1.4299 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.