Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.7858 GiB/s | 1.8078 GiB/s | 1.8296 GiB/s |
R² | 0.0192210 | 0.0199229 | 0.0191816 |
Mean | 8.5400 ms | 8.6432 ms | 8.7494 ms |
Std. Dev. | 468.42 us | 537.38 us | 599.49 us |
Median | 8.4546 ms | 8.5715 ms | 8.7691 ms |
MAD | 485.04 us | 658.67 us | 725.98 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.