Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.1876 GiB/s | 1.1908 GiB/s | 1.1940 GiB/s |
R² | 0.0066705 | 0.0069082 | 0.0066429 |
Mean | 3.2717 ms | 3.2802 ms | 3.2893 ms |
Std. Dev. | 37.845 us | 45.481 us | 51.932 us |
Median | 3.2584 ms | 3.2694 ms | 3.2774 ms |
MAD | 30.112 us | 42.793 us | 51.145 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.