You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
branding/resources/al.getcryst.FirstSetup.ligh...

36 lines
16 KiB
XML

<svg width="119" height="129" viewBox="0 0 119 129" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_112_154)">
<path d="M52.4183 75.9702H65.9917C67.6202 75.9702 68.9421 77.2877 68.9421 78.9109V91.8513C68.9421 93.4745 67.6202 94.792 65.9917 94.792H52.4183C50.7897 94.792 49.4678 93.4745 49.4678 91.8513V78.9109C49.4678 77.2877 50.7897 75.9702 52.4183 75.9702Z" fill="#F6F5F4"/>
<path d="M51.2381 86.5571H67.1719C68.149 86.5571 68.9421 87.3476 68.9421 88.3216V93.0273C68.9421 94.0012 68.149 94.7917 67.1719 94.7917H51.2381C50.261 94.7917 49.4678 94.0012 49.4678 93.0273V88.3216C49.4678 87.3476 50.261 86.5571 51.2381 86.5571Z" fill="#C0BFBC"/>
<path d="M7.56694 2.44531H111.433C114.364 2.44531 116.744 4.81745 116.744 7.7392V74.2048C116.744 77.1265 114.364 79.4987 111.433 79.4987H7.56694C4.6361 79.4987 2.2561 77.1265 2.2561 74.2048V7.7392C2.2561 4.81745 4.6361 2.44531 7.56694 2.44531Z" fill="#F6F5F4"/>
<path d="M104.941 104.792C107.872 104.792 110.252 107.164 110.252 110.085V115.967C110.252 118.889 107.872 121.261 104.941 121.261C102.01 121.261 99.63 118.889 99.63 115.967V110.085C99.63 107.164 102.01 104.792 104.941 104.792Z" fill="#C0BFBC"/>
<path d="M104.941 103.027C107.872 103.027 110.252 105.398 110.252 108.32V114.202C110.252 117.124 107.872 119.496 104.941 119.496C102.01 119.496 99.63 117.124 99.63 114.202V108.32C99.63 105.398 102.01 103.027 104.941 103.027Z" fill="#F6F5F4"/>
<path d="M27.6319 100.674H91.9582C93.9125 100.674 95.4987 102.255 95.4987 104.203V120.672C95.4987 122.62 93.9125 124.202 91.9582 124.202H27.6319C25.6776 124.202 24.0914 122.62 24.0914 120.672V104.203C24.0914 102.255 25.6776 100.674 27.6319 100.674Z" fill="#C0BFBC"/>
<path d="M27.6319 98.9092H91.9582C93.9125 98.9092 95.4987 100.491 95.4987 102.439V118.908C95.4987 120.856 93.9125 122.437 91.9582 122.437H27.6319C25.6776 122.437 24.0914 120.856 24.0914 118.908V102.439C24.0914 100.491 25.6776 98.9092 27.6319 98.9092Z" fill="#F3F3F3"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M25.8616 102.733C25.8616 101.596 26.7873 100.674 27.927 100.674C29.0673 100.674 29.9929 101.596 29.9929 102.733C29.9929 103.869 29.0673 104.791 27.927 104.791C26.7873 104.791 25.8616 103.869 25.8616 102.733ZM31.1731 102.733C31.1731 101.596 32.0987 100.674 33.2384 100.674C34.3787 100.674 35.3043 101.596 35.3043 102.733C35.3043 103.869 34.3787 104.791 33.2384 104.791C32.0987 104.791 31.1731 103.869 31.1731 102.733ZM38.2548 107.941C38.2548 109.078 37.3298 110 36.1895 110C35.0486 110 34.1235 109.078 34.1235 107.941C34.1235 106.804 35.0486 105.883 36.1895 105.883C37.3298 105.883 38.2548 106.804 38.2548 107.941ZM40.6152 113.32C40.6152 114.457 39.6908 115.379 38.5499 115.379C37.4089 115.379 36.4845 114.457 36.4845 113.32C36.4845 112.183 37.4089 111.262 38.5499 111.262C39.6908 111.262 40.6152 112.183 40.6152 113.32ZM30.2879 118.614C30.2879 119.751 29.3629 120.672 28.222 120.672C27.0817 120.672 26.1567 119.751 26.1567 118.614C26.1567 117.477 27.0817 116.556 28.222 116.556C29.3629 116.556 30.2879 117.477 30.2879 118.614ZM82.5154 118.614C82.5154 119.751 81.5911 120.672 80.4501 120.672C79.3092 120.672 78.3848 119.751 78.3848 118.614C78.3848 117.477 79.3092 116.556 80.4501 116.556C81.5911 116.556 82.5154 117.477 82.5154 118.614ZM35.3043 118.614C35.3043 119.751 34.3793 120.672 33.2384 120.672C32.0975 120.672 31.1731 119.751 31.1731 118.614C31.1731 117.477 32.0975 116.556 33.2384 116.556C34.3793 116.556 35.3043 117.477 35.3043 118.614ZM77.2046 118.614C77.2046 119.751 76.2796 120.672 75.1387 120.672C73.9984 120.672 73.0733 119.751 73.0733 118.614C73.0733 117.477 73.9984 116.556 75.1387 116.556C76.2796 116.556 77.2046 117.477 77.2046 118.614ZM45.9266 113.32C45.9266 114.457 45.0016 115.379 43.8613 115.379C42.7204 115.379 41.7954 114.457 41.7954 113.32C41.7954 112.183 42.7204 111.262 43.8613 111.262C45.0016 111.262 45.9266 112.183 45.9266 113.32ZM51.2381 113.32C51.2381 114.457 50.3131 115.379 49.1728 115.379C48.0318 115.379 47.1068 114.457 47.1068 113.32C47.1068 112.183 48.0318 111.262 49.1728 111.262C50.3131 111.262 51.2381 112.183 51.2381 113.32ZM56.5495 113.32C56.5495 114.457 55.6245 115.379 54.4836 115.379C53.3433 115.379 52.4183 114.457 52.4183 113.32C52.4183 112.183 53.3433 111.262 54.4836 111.262C55.6245 111.262 56.5495 112.183 56.5495 113.32ZM61.8604 113.32C61.8604 114.457 60.936 115.379 59.795 115.379C58.6541 115.379 57.7297 114.457 57.7297 113.32C57.7297 112.183 58.6541 111.262 59.795 111.262C60.936 111.262 61.8604 112.183 61.8604 113.32ZM67.1718 113.32C67.1718 114.457 66.2474 115.379 65.1065 115.379C63.9656 115.379 63.0412 114.457 63.0412 113.32C63.0412 112.183 63.9656 111.262 65.1065 111.262C66.2474 111.262 67.1718 112.183 67.1718 113.32ZM72.4833 113.32C72.4833 114.457 71.5582 115.379 70.4179 115.379C69.277 115.379 68.352 114.457 68.352 113.32C68.352 112.183 69.277 111.262 70.4179 111.262C71.5582 111.262 72.4833 112.183 72.4833 113.32ZM77.7947 113.32C77.7947 114.457 76.8697 115.379 75.7288 115.379C74.5885 115.379 73.6634 114.457 73.6634 113.32C73.6634 112.183 74.5885 111.262 75.7288 111.262C76.8697 111.262 77.7947 112.183 77.7947 113.32ZM83.1055 113.32C83.1055 114.457 82.1811 115.379 81.0402 115.379C79.8993 115.379 78.9749 114.457 78.9749 113.32C78.9749 112.183 79.8993 111.262 81.0402 111.262C82.1811 111.262 83.1055 112.183 83.1055 113.32ZM39.435 108.026C39.435 106.89 40.3606 105.968 41.5003 105.968C42.6406 105.968 43.5663 106.89 43.5663 108.026C43.5663 109.163 42.6406 110.085 41.5003 110.085C40.3606 110.085 39.435 109.163 39.435 108.026ZM44.7464 108.026C44.7464 106.89 45.6721 105.968 46.8118 105.968C47.9521 105.968 48.8771 106.89 48.8771 108.026C48.8771 109.163 47.9521 110.085 46.8118 110.085C45.6721 110.085 44.7464 109.163 44.7464 108.026ZM50.0579 108.026C50.0579 106.89 50.9829 105.968 52.1232 105.968C53.2629 105.968 54.1885 106.89 54.1885 108.026C54.1885 109.163 53.2629 110.085 52.1232 110.085C50.9829 110.085 50.0579 109.163 50.0579 108.026ZM55.3687 108.026C55.3687 106.89 56.2944 105.968 57.4347 105.968C58.5744 105.968 59.5 106.89 59.5 108.026C59.5 109.163 58.5744 110.085 57.
<path d="M104.941 103.027C105.267 103.027 105.532 103.29 105.532 103.615V107.144C105.532 107.468 105.267 107.732 104.941 107.732C104.616 107.732 104.351 107.468 104.351 107.144V103.615C104.351 103.29 104.616 103.027 104.941 103.027Z" fill="#615C67"/>
<path d="M114.974 4.20996H4.02637V77.7345H114.974V4.20996Z" fill="#BF56FF"/>
<path d="M114.974 63.8563C109.593 60.2479 104.213 56.6451 98.3314 55.1197C92.455 53.5943 86.0812 54.1568 79.9975 52.0647C73.9143 49.9768 68.1263 45.235 66.4296 39.2711C64.7378 33.3022 67.1375 26.1063 65.9076 20.0586C64.6833 14.0066 59.8245 9.10829 54.9706 4.20996H114.974V63.8563Z" fill="#AF3CFA"/>
<path d="M114.974 56.4005C110.267 53.2477 105.556 50.0893 100.412 48.7547C95.2675 47.425 89.6904 47.9141 84.3698 46.0806C79.0485 44.2525 73.9781 40.1068 72.498 34.8863C71.0123 29.6651 73.1175 23.3686 72.0404 18.0741C70.9682 12.7845 66.7191 8.49753 62.4701 4.20996H114.974V56.4005Z" fill="#9E3BEA"/>
<path d="M114.974 48.9454C110.936 46.242 106.904 43.5342 102.492 42.3946C98.0854 41.2507 93.3003 41.6664 88.7415 40.1019C84.1784 38.5331 79.8355 34.9786 78.5664 30.5058C77.2929 26.0281 79.0976 20.6309 78.1781 16.0945C77.2531 11.5575 73.6144 7.88616 69.9702 4.20996H114.974V48.9454Z" fill="#7F37CB"/>
<path d="M114.974 41.4903C111.61 39.2368 108.246 36.9833 104.572 36.0302C100.899 35.0764 96.9151 35.4237 93.1132 34.1184C89.3126 32.8131 85.6923 29.851 84.6354 26.121C83.573 22.391 85.0782 17.8931 84.3109 14.1142C83.5435 10.3353 80.5047 7.2705 77.4696 4.20996H114.974V41.4903Z" fill="#6231AB"/>
<path d="M114.974 34.0352C112.284 32.2317 109.593 30.4275 106.653 29.6651C103.712 28.9022 100.525 29.1809 97.4861 28.1398C94.4412 27.0937 91.5496 24.7228 90.7037 21.7405C89.853 18.7533 91.0534 15.1554 90.4431 12.1346C89.8284 9.10829 87.3994 6.65913 84.9697 4.20996H114.974V34.0352Z" fill="#49298B"/>
<path d="M114.974 26.5753C112.957 25.226 110.936 23.8718 108.733 23.3001C106.53 22.7279 104.14 22.9382 101.858 22.1562C99.5754 21.3737 97.407 19.5946 96.7679 17.3557C96.133 15.1212 97.0335 12.4232 96.5759 10.1544C96.114 7.88616 94.294 6.04836 92.4747 4.20996H114.974V26.5753Z" fill="#32206B"/>
<path d="M114.974 19.1202C113.627 18.2208 112.284 17.3166 110.813 16.94C109.343 16.5585 107.749 16.6954 106.23 16.1727C104.71 15.6494 103.26 14.4664 102.836 12.9752C102.414 11.4841 103.013 9.68543 102.709 8.16983C102.399 6.65913 101.189 5.43699 99.9741 4.20996H114.974V19.1202Z" fill="#1F174C"/>
<path d="M114.974 11.6651C114.3 11.2157 113.627 10.7657 112.894 10.575C112.161 10.3842 111.364 10.4527 110.602 10.1935C109.839 9.92998 109.116 9.33817 108.905 8.59046C108.694 7.84703 108.994 6.9477 108.841 6.1902C108.689 5.43699 108.079 4.82134 107.474 4.20996H114.974V11.6651Z" fill="#110B2F"/>
<path d="M4.02637 18.0889C10.464 18.4459 16.8962 18.7981 22.5671 21.0076C28.2373 23.2171 33.1452 27.2748 38.1665 31.0292C43.1872 34.7788 48.3214 38.23 52.2858 42.8789C56.2545 47.5327 59.0473 53.3847 60.8084 59.3976C62.5688 65.4056 63.3019 71.5701 64.0294 77.7346H4.02637V18.0889Z" fill="#AF3CFA"/>
<path d="M4.02637 25.5439C9.6574 25.857 15.2884 26.1651 20.2502 28.0958C25.2127 30.032 29.5059 33.5811 33.8978 36.866C38.2892 40.1509 42.7842 43.1674 46.256 47.2349C49.723 51.3067 52.1674 56.43 53.7119 61.6847C55.251 66.945 55.8901 72.3422 56.5299 77.7345H4.02637V25.5439Z" fill="#9E3BEA"/>
<path d="M4.02637 32.999C8.85568 33.268 13.6801 33.5321 17.934 35.189C22.188 36.8464 25.8665 39.8874 29.6285 42.7028C33.3961 45.5187 37.2464 48.1049 40.222 51.5952C43.197 55.0806 45.2924 59.4709 46.61 63.978C47.9331 68.485 48.479 73.1101 49.0298 77.7345H4.02637V32.999Z" fill="#7F37CB"/>
<path d="M4.02637 40.4541C8.04906 40.6791 12.0717 40.8992 15.6129 42.2778C19.1584 43.6614 22.2272 46.1986 25.3648 48.5401C28.5023 50.8866 31.7092 53.0423 34.188 55.9512C36.6661 58.8595 38.4125 62.5162 39.5135 66.2706C40.6152 70.0306 41.0728 73.8822 41.5304 77.7345H4.02637V40.4541Z" fill="#6231AB"/>
<path d="M4.02637 47.9092C7.24243 48.0901 10.464 48.2662 13.2967 49.371C16.1343 50.4757 18.583 52.5043 21.0961 54.3818C23.6043 56.2587 26.1763 57.9797 28.1582 60.3066C30.1401 62.6335 31.5368 65.562 32.4171 68.5632C33.2973 71.57 33.6617 74.6501 34.0303 77.7345H4.02637V47.9092Z" fill="#49298B"/>
<path d="M4.02637 55.3691C6.44133 55.5012 8.85568 55.6333 10.9805 56.4592C13.1047 57.2901 14.9443 58.8106 16.8275 60.2186C18.7112 61.6266 20.6391 62.9221 22.1242 64.6626C23.6092 66.4075 24.6569 68.603 25.3206 70.8559C25.98 73.11 26.2554 75.4222 26.5253 77.7344H4.02637V55.3691Z" fill="#32206B"/>
<path d="M4.02637 62.8242C5.63471 62.9116 7.24243 63.0003 8.66369 63.5524C10.08 64.1044 11.305 65.1169 12.5588 66.0559C13.8181 66.9938 15.1013 67.8589 16.0901 69.0223C17.0832 70.1815 17.7819 71.6482 18.2193 73.1491C18.6621 74.65 18.8437 76.1944 19.0259 77.7344H4.02637V62.8242Z" fill="#1F174C"/>
<path d="M4.02637 70.2788C4.83299 70.3234 5.63471 70.3675 6.34257 70.6407C7.05105 70.9195 7.66568 71.4282 8.29503 71.8971C8.91948 72.3666 9.56416 72.7971 10.0604 73.3791C10.5524 73.9605 10.9014 74.6887 11.1228 75.4419C11.3443 76.1945 11.4375 76.9624 11.5258 77.7345H4.02637V70.2788Z" fill="#110B2F"/>
</g>
<defs>
<clipPath id="clip0_112_154">
<rect width="119" height="129" fill="white"/>
</clipPath>
</defs>
</svg>