Commit Graph

2 Commits (542576f17813f58f261c0c96f2102f25619ed222)

Author SHA1 Message Date
ImgBotApp 7a6446b903
[ImgBot] Optimize images
*Total -- 4,441.22kb -> 4,157.54kb (6.39%)

/assets/welcome-bg-alt.png -- 16.64kb -> 6.39kb (61.62%)
/web/icons/Icon-maskable-512.png -- 20.51kb -> 10.54kb (48.61%)
/assets/tux_monochrome.png -- 256.11kb -> 139.07kb (45.7%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 13.17kb -> 8.67kb (34.22%)
/assets/jade_logo.png -- 13.17kb -> 8.67kb (34.22%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 13.17kb -> 8.67kb (34.22%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 13.17kb -> 8.67kb (34.22%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 13.17kb -> 8.67kb (34.22%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 13.17kb -> 8.67kb (34.22%)
/web/icons/Icon-maskable-192.png -- 5.46kb -> 3.66kb (33.05%)
/assets/scuffednvme.png -- 7.83kb -> 5.33kb (31.95%)
/assets/disk.png -- 3.46kb -> 2.36kb (31.91%)
/assets/welcome-bg.png -- 144.95kb -> 101.69kb (29.85%)
/assets/desktops/gnome.png -- 8.37kb -> 6.40kb (23.55%)
/assets/crystal-logo-minimal.png -- 15.72kb -> 12.60kb (19.83%)
/assets/default.png -- 168.50kb -> 138.93kb (17.55%)
/assets/sumarypage.png -- 82.88kb -> 69.20kb (16.5%)
/assets/desktops/mate.png -- 15.59kb -> 13.44kb (13.83%)
/assets/desktops/budgie.png -- 20.05kb -> 17.71kb (11.7%)
/assets/lastpage.png -- 35.36kb -> 32.08kb (9.29%)
/assets/mainpage.png -- 67.12kb -> 64.19kb (4.36%)
/assets/desktops/xfce.png -- 40.56kb -> 38.83kb (4.27%)
/assets/jade_logo.svg -- 23.11kb -> 22.54kb (2.47%)
/assets/success.png -- 194.86kb -> 192.55kb (1.19%)
/assets/loadanim.gif -- 3,235.10kb -> 3,228.06kb (0.22%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2 years ago
axtlos 03330b00b8 add svg logo 3 years ago